
8 to 20 Aug. 2017 - Beirut in Lebanon.
Home

Australia
15 - Matthew Hodgson
Player Profile

Matthew HODGSON
(AUS)
DOB: 2 Aug.1991
Place of birth: Ipswich (AUS)
Height: 211cm/6'11"
Position: Center
Current club: Adelaide 36ers (AUS)
Main Statistics | |
---|---|
Points per Game | 8,8 |
Rebounds per Game | 6,6 |
Assists per Game | 1,2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 99 | 19/29 | 65,5 | 19/29 | 65,5 | 0/0 | 0 | 6/20 | 30 | 21 | 12 | 33 | 6 | 14 | 9 | 2 | 5 | 44 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs JPN | 23 | 5/7 | 71,4 | 0/0 | 0 | 1/2 | 50 | 6 | 6 | 12 | 1 | 1 | 2 | 1 | 0 | 11 | ||||
vs HKG | 20 | 3/4 | 75 | 0/0 | 0 | 0/2 | 0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 6 | ||||
vs TPE | 0 | Did not play | ||||||||||||||||||
vs CHN | 22 | 3/6 | 50 | 0/0 | 0 | 3/8 | 37,5 | 6 | 0 | 6 | 2 | 4 | 0 | 1 | 3 | 9 | ||||
vs NZL | 19 | 7/9 | 77,8 | 0/0 | 0 | 1/6 | 16,7 | 3 | 3 | 6 | 2 | 3 | 3 | 0 | 2 | 15 | ||||
vs IRI | 15 | 1/3 | 33,3 | 0/0 | 0 | 1/2 | 50 | 5 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 3 |
HEAD-2-HEAD COMPARISON
M. Hodgson (AUS) | - | |
---|---|---|
PPG | 8,8 | - |
RPG | 6,6 | - |
ORPG | 4,2 | - |
DRPG | 2,4 | - |
ASPG | 1,2 | - |
FG2P% | 65,5% | - |
FG3P% | 0% | - |
FT% | 30% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA Asia Cup | 8,8 | 6,6 | 1,2 |
2009 FIBA U19 World Championship for Men | 4,6 | 4,1 | 0,1 |
Total average per Event: | 6,7 | 5,4 | 0,6 |