22 Jul. to 1 Aug. 2010 - Tel Aviv in Israel.
Home
Finland
7 - Kalle Elias Naapi
Player Profile
Kalle Elias NAAPI
(FIN)
DOB: 13 Jan.1993
Place of birth: Espoo (FIN)
Current club: (FIN)
Main Statistics | |
---|---|
Points per Game | 1.5 |
Rebounds per Game | 0.7 |
Assists per Game | 0.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 49 | 3/15 | 20 | 2/5 | 40 | 1/10 | 10 | 2/2 | 100 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 9 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs NED | 6 | 1/2 | 50 | 1/3 | 33.3 | 2/2 | 100 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | ||||
vs SVK | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs SUI | 15 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | ||||
vs CZE | 0 | Did not play | ||||||||||||||||||
vs BIH | 0 | Did not play | ||||||||||||||||||
vs BEL | 4 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs ISR | 3 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
vs CZE | 16 | 1/1 | 100 | 0/4 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
K. Naapi (FIN) | - | |
---|---|---|
PPG | 1.5 | - |
RPG | 0.7 | - |
ORPG | 0 | - |
DRPG | 0.7 | - |
ASPG | 0.2 | - |
FG2P% | 40% | - |
FG3P% | 10% | - |
FT% | 100% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 EuroChallenge | 0 | 0 | 0 |
2014 EuroChallenge | 0 | 1 | 1 |
2011 U18 European Championship Men: DIVISION A | 8.2 | 3.8 | 2.3 |
2010 U18 European Championship Men: DIVISION B | 1.5 | 0.7 | 0.2 |
2009 U16 European Championship Men: DIVISION B | 13.3 | 2.7 | 1.5 |
2008 U16 European Championship Men: DIVISION B | 2.8 | 1.9 | 1.6 |
Total average per Event: | 4.3 | 1.7 | 1.1 |