
4 to 14 Jul. 2013 - Samsun in Turkey.
Home

Hungary
9 - Szidonia Katona
Player Profile
Main Statistics | |
---|---|
Points per Game | 7.9 |
Rebounds per Game | 4.2 |
Assists per Game | 1.6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 233 | 27/87 | 31 | 22/63 | 34.9 | 5/24 | 20.8 | 12/19 | 63.2 | 6 | 32 | 38 | 14 | 19 | 16 | 10 | 0 | 71 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs RUS | 28 | 6/12 | 50 | 0/0 | 0 | 1/1 | 100 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 13 |
vs ITA | 26 | 3/10 | 30 | 0/3 | 0 | 0/0 | 0 | 1 | 5 | 6 | 0 | 3 | 3 | 0 | 0 | 6 |
vs FRA | 23 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
vs POL | 27 | 2/5 | 40 | 0/3 | 0 | 3/4 | 75 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 0 | 7 |
vs UKR | 27 | 3/10 | 30 | 2/3 | 66.7 | 1/2 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 13 |
vs LTU | 28 | 1/8 | 12.5 | 0/3 | 0 | 0/2 | 0 | 1 | 3 | 4 | 1 | 1 | 3 | 2 | 0 | 2 |
vs GRE | 27 | 3/7 | 42.9 | 1/3 | 33.3 | 4/6 | 66.7 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 13 |
vs GER | 28 | 3/8 | 37.5 | 0/2 | 0 | 1/2 | 50 | 1 | 6 | 7 | 2 | 3 | 4 | 1 | 0 | 7 |
vs LTU | 19 | 1/1 | 100 | 2/5 | 40 | 2/2 | 100 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 10 |
HEAD-2-HEAD COMPARISON
S. Katona (HUN) | - | |
---|---|---|
PPG | 7.9 | - |
RPG | 4.2 | - |
ORPG | 0.7 | - |
DRPG | 3.6 | - |
ASPG | 1.6 | - |
FG2P% | 34.9% | - |
FG3P% | 20.8% | - |
FT% | 63.2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 EuroCup Women | 9.3 | 2.7 | 1.7 |
2017 EuroCup Women | 9.9 | 2.8 | 2.2 |
2017 FIBA EuroBasket Women: Qualifiers | 3 | 0 | 1 |
2015 EuroCup Women | 4.3 | 4.3 | 2 |
2014 EuroCup Women | 1.2 | 1.2 | 1 |
2013 U20 European Championship Women: DIVISION A | 7.9 | 4.2 | 1.6 |
2012 U20 European Championship Women: DIVISION B | 4 | 4 | 0 |
2010 U18 European Championship Women: DIVISION A | 5.1 | 3 | 0.9 |
2009 U16 European Championship Women: DIVISION A | 1.8 | 3.7 | 0.5 |
2008 U16 European Championship Women: DIVISION A | 0 | 0.7 | 1.3 |
Total average per Event: | 4.6 | 2.7 | 1.2 |