Home
Jordan
7 - Mousa Alawadi
Player Profile
Mousa ALAWADI
(JOR)
DOB: 20 Jul.1985
Place of birth: Amman (JOR)
Height: 187cm/6'2"
Position: Guard
Main Statistics | |
---|---|
Points per Game | 4.8 |
Rebounds per Game | 0.9 |
Assists per Game | 0.8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 88 | 16/31 | 51.6 | 13/18 | 72.2 | 3/13 | 23.1 | 3/4 | 75 | 0 | 7 | 7 | 6 | 8 | 3 | 1 | 0 | 38 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LBN | 6 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs INA | 26 | 4/7 | 57.1 | 1/3 | 33.3 | 0/0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 11 | ||||
vs UAE | 13 | 3/3 | 100 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | ||||
vs KAZ | 5 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
vs QAT | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs CHN | 0 | Did not play | ||||||||||||||||||
vs PHI | 12 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | ||||
vs IRI | 9 | 1/3 | 33.3 | 1/2 | 50 | 2/2 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | ||||
vs LBN | 16 | 2/2 | 100 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
HEAD-2-HEAD COMPARISON
M. Alawadi (JOR) | - | |
---|---|---|
PPG | 4.8 | - |
RPG | 0.9 | - |
ORPG | 0 | - |
DRPG | 0.9 | - |
ASPG | 0.8 | - |
FG2P% | 72.2% | - |
FG3P% | 23.1% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA Asia Cup | 13.4 | 2 | 1.1 |
2017 WABA Men Championship | 16.8 | 3 | 3.4 |
2016 FIBA Asia Challenge | 12 | 2.6 | 2.4 |
2015 FIBA Asia Championship | 11 | 2.8 | 1.1 |
2014 FIBA Asia Cup | 3.5 | 1.8 | 0 |
2012 FIBA World Olympic Qualifying Tournament | 7 | 3 | 1.5 |
2010 FIBA World Championship | 6.8 | 1.2 | 0.8 |
2009 FIBA Asia Championship for Men: Final Round | 4.8 | 0.9 | 0.8 |
2007 FIBA Asia Championship for Men | 4 | 1 | 0 |
Total average per Event: | 8.8 | 2 | 1.2 |