
14 to 24 Jul. 2011 - Sarajevo in Bosnia and Herzegovina.
Home

Finland
5 - Markus Molenius
Player Profile
Main Statistics | |
---|---|
Points per Game | 4,9 |
Rebounds per Game | 3 |
Assists per Game | 0,3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 97 | 10/30 | 33,3 | 5/7 | 71,4 | 5/23 | 21,7 | 9/13 | 69,2 | 6 | 15 | 21 | 2 | 12 | 6 | 1 | 0 | 34 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs NOR | 12 | 0/0 | 0 | 2/5 | 40 | 5/6 | 83,3 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 11 | ||||
vs GBR | 17 | 2/3 | 66,7 | 0/2 | 0 | 0/0 | 0 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | ||||
vs POR | 14 | 0/0 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | ||||
vs CZE | 15 | 0/0 | 0 | 0/1 | 0 | 2/4 | 50 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
vs LUX | 10 | 2/2 | 100 | 0/5 | 0 | 0/1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | ||||
vs ISL | 13 | 1/1 | 100 | 2/2 | 100 | 2/2 | 100 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 10 | ||||
vs ISR | 16 | 0/1 | 0 | 0/5 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||||
vs SVK | 0 | Did not play | ||||||||||||||||||
vs POL | 0 | Did not play |
HEAD-2-HEAD COMPARISON
M. Molenius (FIN) | - | |
---|---|---|
PPG | 4,9 | - |
RPG | 3 | - |
ORPG | 0,9 | - |
DRPG | 2,1 | - |
ASPG | 0,3 | - |
FG2P% | 71,4% | - |
FG3P% | 21,7% | - |
FT% | 69,2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA Europe Cup | 19 | 2 | 2 |
2012 U20 European Championship Men: DIVISION B | 7 | 2 | 1 |
2011 U20 European Championship Men: DIVISION B | 4,9 | 3 | 0,3 |
2010 U18 European Championship Men: DIVISION B | 10,1 | 3,9 | 0,5 |
2009 U18 European Championship Men: DIVISION B | 2,6 | 1,3 | 0 |
2008 U16 European Championship Men: DIVISION B | 10,8 | 6,1 | 0,4 |
2007 U16 European Championship Men: DIVISION B | 5,3 | 2,8 | 0,2 |
Total average per Event: | 8,5 | 3 | 0,6 |