
31 Aug. to 17 Sep. 2017 - Istanbul, Helsinki, Tel Aviv, Cluj
Home

Serbia
24 - Stefan Jovic
Player Profile

Stefan JOVIC
(SRB)
DOB: 3 Nov.1990
Place of birth: Nis (SRB)
Height: 194cm/6'4"
Position: Point Guard
Current club: BAYERN MUNICH (GER)
Main Statistics | |
---|---|
Points per Game | 6,4 |
Rebounds per Game | 2,4 |
Assists per Game | 5,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 200 | 24/44 | 54,5 | 19/29 | 65,5 | 5/15 | 33,3 | 5/10 | 50 | 5 | 17 | 22 | 49 | 16 | 13 | 16 | 3 | 58 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs LAT | 29 | 2/2 | 100 | 0/2 | 0 | 1/3 | 33,3 | 2 | 2 | 4 | 8 | 2 | 0 | 4 | 1 | 5 |
vs RUS | 31 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 7 | 2 | 2 | 3 | 1 | 2 |
vs TUR | 32 | 4/8 | 50 | 2/5 | 40 | 1/2 | 50 | 2 | 2 | 4 | 9 | 3 | 2 | 2 | 0 | 15 |
vs GBR | 18 | 1/3 | 33,3 | 3/4 | 75 | 0/0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 11 |
vs BEL | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
vs HUN | 32 | 4/4 | 100 | 0/3 | 0 | 1/2 | 50 | 0 | 3 | 3 | 7 | 2 | 2 | 3 | 0 | 9 |
vs ITA | 18 | 2/3 | 66,7 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 5 | 4 | 3 | 2 | 1 | 6 |
vs RUS | 19 | 4/5 | 80 | 0/0 | 0 | 0/1 | 0 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 8 |
vs SLO | 15 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
S. Jovic (SRB) | - | |
---|---|---|
PPG | 6,4 | - |
RPG | 2,4 | - |
ORPG | 0,6 | - |
DRPG | 1,9 | - |
ASPG | 5,4 | - |
FG2P% | 65,5% | - |
FG3P% | 33,3% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA EuroBasket: Final Round | 6,4 | 2,4 | 5,4 |
2016 Olympic Games: Tournament for Men | 3,4 | 2,6 | 2,1 |
2016 FIBA Olympic Qualifying Tournament | 2,8 | 2,5 | 2,8 |
2014 FIBA Basketball World Cup | 3 | 2,1 | 1,7 |
Total average per Event: | 3,9 | 2,4 | 3 |