
Home

USA
6 - LeBron James
Player Profile

LeBron JAMES
(USA)
DOB: 30 Dec.1984
Place of birth: Akron, OH (USA)
Height: 203cm/6'8"
Weight: 108kg/238lbs
Position: Forward
Main Statistics | |
---|---|
Points per Game | 18.1 |
Rebounds per Game | 3.6 |
Assists per Game | 4.7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 222 | 73/96 | 76 | 50/59 | 84.7 | 23/37 | 62.2 | 12/18 | 66.7 | 8 | 28 | 36 | 47 | 12 | 17 | 15 | 5 | 181 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs VEN | 20 | 5/7 | 71.4 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 11 |
vs ISV | 18 | 4/4 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 8 |
vs CAN | 19 | 5/7 | 71.4 | 0/2 | 0 | 0/0 | 0 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 0 | 10 |
vs BRA | 24 | 4/5 | 80 | 4/6 | 66.7 | 1/1 | 100 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 0 | 21 |
vs MEX | 21 | 3/4 | 75 | 3/3 | 100 | 4/4 | 100 | 0 | 5 | 5 | 5 | 3 | 2 | 1 | 2 | 19 |
vs PUR | 23 | 5/5 | 100 | 3/5 | 60 | 2/4 | 50 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 21 |
vs URU | 14 | 7/7 | 100 | 4/4 | 100 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 26 |
vs ARG | 31 | 5/7 | 71.4 | 1/4 | 25 | 2/3 | 66.7 | 1 | 5 | 6 | 5 | 2 | 6 | 2 | 2 | 15 |
vs PUR | 26 | 9/9 | 100 | 0/2 | 0 | 1/2 | 50 | 1 | 2 | 3 | 9 | 1 | 3 | 2 | 0 | 19 |
vs ARG | 26 | 3/4 | 75 | 8/11 | 72.7 | 1/2 | 50 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 1 | 31 |
HEAD-2-HEAD COMPARISON
L. James (USA) | - | |
---|---|---|
PPG | 18.1 | - |
RPG | 3.6 | - |
ORPG | 0.8 | - |
DRPG | 2.8 | - |
ASPG | 4.7 | - |
FG2P% | 84.7% | - |
FG3P% | 62.2% | - |
FT% | 66.7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2012 Olympic Men | 13.2 | 5.6 | 5.6 |
2008 Olympic Games: Tournament Men | 15.5 | 5.2 | 3.8 |
2007 FIBA Americas Championship | 18.1 | 3.6 | 4.7 |
2006 FIBA World Championship | 14.1 | 4.8 | 4.1 |
2004 Olympic Games: Tournament for Men | 5.4 | 1 | 1.6 |
Total average per Event: | 13.3 | 4 | 4 |