
Home

Hungary
24 - Zsolt András Szabó
Player Profile
Main Statistics | |
---|---|
Points per Game | 2.3 |
Rebounds per Game | 3 |
Assists per Game | 0.1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 140 | 8/35 | 22.9 | 6/16 | 37.5 | 2/19 | 10.5 | 3/6 | 50 | 5 | 22 | 27 | 1 | 19 | 6 | 10 | 2 | 21 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GBR | 19 | 0/1 | 0 | 0/4 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | ||||
vs MKD | 0 | Did not play | ||||||||||||||||||
vs BIH | 25 | 3/6 | 50 | 1/3 | 33.3 | 0/2 | 0 | 2 | 7 | 9 | 0 | 3 | 1 | 3 | 0 | 9 | ||||
vs UKR | 17 | 3/4 | 75 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 2 | 0 | 6 | ||||
vs GBR | 12 | 0/3 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | ||||
vs MKD | 16 | 0/1 | 0 | 0/2 | 0 | 1/2 | 50 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | ||||
vs BIH | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs UKR | 19 | 0/0 | 0 | 0/3 | 0 | 2/2 | 100 | 0 | 4 | 4 | 0 | 4 | 1 | 3 | 0 | 2 | ||||
vs POR | 8 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs FIN | 0 | Did not play | ||||||||||||||||||
vs POR | 0 | Did not play | ||||||||||||||||||
vs FIN | 18 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
HEAD-2-HEAD COMPARISON
Z. Szabó (HUN) | - | |
---|---|---|
PPG | 2.3 | - |
RPG | 3 | - |
ORPG | 0.6 | - |
DRPG | 2.4 | - |
ASPG | 0.1 | - |
FG2P% | 37.5% | - |
FG3P% | 10.5% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 EuroChallenge | 8.8 | 5.2 | 1.5 |
2015 EuroBasket: 1st Qualifying Tournament | 3.5 | 6 | 2.2 |
2014 EuroChallenge | 7.5 | 6.2 | 1 |
2013 EuroBasket: Qualification Round | 4.1 | 2.1 | 0.4 |
2011 EuroBasket: DIVISION A | 2.3 | 3 | 0.1 |
2006 U20 European Championship Men: DIVISION A | 0 | 1 | 0 |
2005 U20 European Championship Men: DIVISION B | 7.4 | 5.8 | 0.2 |
2004 European Championship for Men U18: Qualifying Round | 3 | 2.8 | 0.5 |
Total average per Event: | 4.6 | 4 | 0.7 |