
5 to 20 Sep. 2015 - Berlin, Montpellier, Riga, Zagreb, Lille
Home

Serbia
14 - Zoran Erceg
Player Profile

Zoran ERCEG
(SRB)
DOB: 11 Jan.1985
Place of birth: Pakrac (SRB)
Position: Power Forward
Current club: (TUR)
Main Statistics | |
---|---|
Points per Game | 8.3 |
Rebounds per Game | 2.6 |
Assists per Game | 1.2 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 152 | 22/42 | 52.4 | 12/16 | 75 | 10/26 | 38.5 | 21/29 | 72.4 | 6 | 17 | 23 | 11 | 14 | 4 | 3 | 1 | 75 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ESP | 15 | 1/2 | 50 | 1/3 | 33.3 | 2/2 | 100 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 7 |
vs GER | 18 | 1/1 | 100 | 1/4 | 25 | 4/7 | 57.1 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 9 |
vs ISL | 4 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
vs TUR | 9 | 1/1 | 100 | 0/1 | 0 | 2/2 | 100 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
vs ITA | 24 | 1/3 | 33.3 | 2/4 | 50 | 0/0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
vs FIN | 17 | 3/3 | 100 | 2/3 | 66.7 | 1/1 | 100 | 3 | 3 | 6 | 4 | 3 | 0 | 1 | 1 | 13 |
vs CZE | 28 | 3/3 | 100 | 3/4 | 75 | 5/5 | 100 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 20 |
vs LTU | 23 | 0/1 | 0 | 0/3 | 0 | 4/6 | 66.7 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4 |
vs FRA | 14 | 2/2 | 100 | 0/3 | 0 | 3/6 | 50 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
HEAD-2-HEAD COMPARISON
Z. Erceg (SRB) | - | |
---|---|---|
PPG | 8.3 | - |
RPG | 2.6 | - |
ORPG | 0.7 | - |
DRPG | 1.9 | - |
ASPG | 1.2 | - |
FG2P% | 75% | - |
FG3P% | 38.5% | - |
FT% | 72.4% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 EuroBasket: Final Round | 8.3 | 2.6 | 1.2 |
2013 EuroBasket: Qualification Round | 6 | 2.1 | 0.4 |
2012 EuroChallenge | 12.3 | 5.8 | 1.2 |
2009 EuroBasket: DIVISION A | 10.4 | 3.9 | 0.9 |
2008 FIBA Diamond Ball Tournament for Men | 7 | 3.3 | 0.7 |
2007 EuroBasket: Final Round | 4.7 | 6 | 0.7 |
Total average per Event: | 8.1 | 4 | 0.8 |