
28 Oct. 2009 to 11 Apr. 2010
Home

UMMC Ekaterinburg
10 - Tatiana Vidmer
Player Profile

Tatiana VIDMER
(RUS)
DOB: 8 Jan.1986
Place of birth: Moscow (RUS)
Height: 191cm/6'3"
Position: Center
Current club: (RUS)
Main Statistics | |
---|---|
Points per Game | 1.1 |
Rebounds per Game | 1 |
Assists per Game | 0.4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 36 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 3 | 1 | 1 | 2 | 3 | 8 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LTU | 1 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs ITA | 0 | Did not play | ||||||||||||||||||
vs ESP | 0 | Did not play | ||||||||||||||||||
vs LAT | 0 | Did not play | ||||||||||||||||||
vs LTU | 11 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | ||||
vs ITA | 6 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
vs ESP | 0 | Did not play | ||||||||||||||||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs LAT | 6 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs TUR | 4 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs SVK | 3 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs SVK | 0 | Did not play | ||||||||||||||||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs POL | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
HEAD-2-HEAD COMPARISON
T. Vidmer (RUS) | - | |
---|---|---|
PPG | 1.1 | - |
RPG | 1 | - |
ORPG | 0.4 | - |
DRPG | 0.6 | - |
ASPG | 0.4 | - |
FG2P% | 36.4% | - |
FG3P% | 0% | - |
FT% | 0% | - |
Participation in FIBA Competition