
1 to 11 Aug. 2013 - Manila in Philippines.
Home

Korea
6 - Donggeun Yang
Player Profile

Donggeun YANG
(KOR)
DOB: 14 Sep.1981
Place of birth: Seoul (KOR)
Height: 180cm/5'11"
Position: Guard
Main Statistics | |
---|---|
Points per Game | 6.4 |
Rebounds per Game | 2.8 |
Assists per Game | 4.4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 191 | 19/52 | 36.5 | 13/26 | 50 | 6/26 | 23.1 | 14/16 | 87.5 | 5 | 20 | 25 | 40 | 12 | 10 | 8 | 2 | 58 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CHN | 27 | 0/2 | 0 | 1/2 | 50 | 8/8 | 100 | 1 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 11 |
vs IRI | 15 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
vs MAS | 20 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 |
vs BRN | 16 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
vs KAZ | 19 | 3/4 | 75 | 0/2 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 6 |
vs IND | 18 | 2/2 | 100 | 2/3 | 66.7 | 0/0 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 10 |
vs QAT | 14 | 2/2 | 100 | 1/3 | 33.3 | 0/2 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 7 |
vs PHI | 33 | 2/6 | 33.3 | 1/5 | 20 | 4/4 | 100 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 11 |
vs TPE | 29 | 2/6 | 33.3 | 1/5 | 20 | 2/2 | 100 | 0 | 2 | 2 | 8 | 3 | 2 | 0 | 2 | 9 |
HEAD-2-HEAD COMPARISON
D. Yang (KOR) | - | |
---|---|---|
PPG | 6.4 | - |
RPG | 2.8 | - |
ORPG | 0.6 | - |
DRPG | 2.2 | - |
ASPG | 4.4 | - |
FG2P% | 50% | - |
FG3P% | 23.1% | - |
FT% | 87.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2015 FIBA Asia Championship | 12.6 | 3.7 | 4.7 |
2014 FIBA Basketball World Cup | 5.2 | 1.6 | 1.2 |
2013 FIBA Asia Championship for Men | 6.4 | 2.8 | 4.4 |
2011 FIBA Asia Championship | 10.4 | 2.3 | 3.9 |
2009 FIBA Asia Championship for Men: Final Round | 5.8 | 4 | 2.7 |
2007 FIBA Asia Championship for Men | 10.4 | 2.6 | 2.9 |
2001 World Championship for Young Men | 5.8 | 1.2 | 1.8 |
Total average per Event: | 8.1 | 2.6 | 3.1 |