
5 Nov. 2006 to 15 Apr. 2007
Home

Panionios Forthnet
12 - Dimitris Mavroeidis
Player Profile

Dimitris MAVROEIDIS
(GRE)
DOB: 4 Jul.1985
Place of birth: Marousi (GRE)
Height: 210cm/6'11"
Position: Center
Current club: (GRE)
Main Statistics | |
---|---|
Points per Game | 5,8 |
Rebounds per Game | 3,4 |
Assists per Game | 0,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 55 | 7/14 | 50 | 7/14 | 50 | 0/0 | 0 | 15/20 | 75 | 10 | 7 | 17 | 4 | 13 | 3 | 1 | 5 | 29 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs BUL | 0 | Did not play | ||||||||||||||||||
vs TUR | 0 | Did not play | ||||||||||||||||||
vs RUS | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
vs BUL | 6 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | ||||
vs RUS | 0 | Did not play | ||||||||||||||||||
vs TUR | 13 | 4/4 | 100 | 0/0 | 0 | 3/4 | 75 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 1 | 11 | ||||
vs BEL | 22 | 2/4 | 50 | 0/0 | 0 | 5/8 | 62,5 | 2 | 5 | 7 | 2 | 4 | 2 | 0 | 1 | 9 | ||||
vs RUS | 13 | 1/4 | 25 | 0/0 | 0 | 5/6 | 83,3 | 3 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 7 | ||||
vs BEL | 0 | Did not play | ||||||||||||||||||
vs ESP | 0 | Did not play | ||||||||||||||||||
vs ESP | 0 | Did not play | ||||||||||||||||||
vs ESP | 0 | Did not play |
HEAD-2-HEAD COMPARISON
D. Mavroeidis (GRE) | - | |
---|---|---|
PPG | 5,8 | - |
RPG | 3,4 | - |
ORPG | 2 | - |
DRPG | 1,4 | - |
ASPG | 0,8 | - |
FG2P% | 50% | - |
FG3P% | 0% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2018 Basketball Champions League | 12 | 5,7 | 1,3 |
2017 Basketball Champions League | 6,7 | 4 | 1,1 |
2012 FIBA World Olympic Qualifying Tournament | 7 | 2,3 | 0,3 |
2011 EuroBasket: Final Round | 2,1 | 0,4 | 0,2 |
2007 EuroCup | 5,8 | 3,4 | 0,8 |
2005 U20 European Championship Men: DIVISION A | 8,5 | 5,4 | 0,9 |
2004 European Championship for Men U20: Final Round | 8,6 | 3,8 | 0 |
2001 European Championship for Cadets: Final Round | 1,1 | 0,4 | 0,4 |
Total average per Event: | 6,5 | 3,2 | 0,6 |