26 May. to 7 Jun. 1998 - Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin in Germany.
Home
Brazil
8 - Maria Paula Goncalves Da Silva
Player Profile
Maria Paula GONCALVES DA SILVA
(BRA)
DOB: 11 Mar.1962
Place of birth: Osvaldo Cruz (BRA)
Current club: (ESP)
Main Statistics | |
---|---|
Points per Game | 13.7 |
Rebounds per Game | 2 |
Assists per Game | 4.1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 315 | 46/111 | 41.4 | 29/62 | 46.8 | 17/49 | 34.7 | 14/24 | 58.3 | 6 | 12 | 18 | 37 | 15 | 22 | 9 | 0 | 123 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs KOR | 30 | 2/6 | 33.3 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 4 |
vs SVK | 34 | 2/6 | 33.3 | 2/5 | 40 | 0/2 | 0 | 0 | 1 | 1 | 3 | 2 | 4 | 2 | 0 | 10 |
vs HUN | 36 | 5/10 | 50 | 1/4 | 25 | 0/0 | 0 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 13 |
vs GER | 35 | 3/6 | 50 | 0/1 | 0 | 1/2 | 50 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 7 |
vs CUB | 29 | 4/7 | 57.1 | 3/7 | 42.9 | 6/7 | 85.7 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 0 | 23 |
vs AUS | 38 | 2/8 | 25 | 5/10 | 50 | 0/0 | 0 | 1 | 3 | 4 | 8 | 2 | 3 | 0 | 0 | 19 |
vs LTU | 37 | 3/4 | 75 | 1/7 | 14.3 | 1/2 | 50 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 10 |
vs USA | 40 | 5/10 | 50 | 3/7 | 42.9 | 6/9 | 66.7 | 1 | 1 | 2 | 2 | 2 | 4 | 2 | 0 | 25 |
vs AUS | 36 | 3/5 | 60 | 2/5 | 40 | 0/2 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 12 |
HEAD-2-HEAD COMPARISON
M. Goncalves Da Silva (BRA) | - | |
---|---|---|
PPG | 13.7 | - |
RPG | 2 | - |
ORPG | 0.7 | - |
DRPG | 1.3 | - |
ASPG | 4.1 | - |
FG2P% | 46.8% | - |
FG3P% | 34.7% | - |
FT% | 58.3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1998 World Championship for Women | 13.7 | 2 | 4.1 |
1996 Olympic Games : Tournament for Women | 16.2 | 2.5 | 5.9 |
1994 World Championship for Women | 19.8 | 3.1 | 4.4 |
1990 World Championship for Women | 11 | 0 | 0 |
1984 World Olympic Qualification Tournament for Women | 24 | 0 | 0 |
Total average per Event: | 16.9 | 1.5 | 2.9 |