Home
2009 EuroLeague Women
15 Oct. 2008 to 5 Apr. 2009
Home
Sparta&K Moscow Region
Sparta&K Moscow Region
12 - Irina Osipova
Player Profile
Image of Irina OSIPOVA
Irina OSIPOVA (RUS)
DOB: 25 Jun.1981
Place of birth: Moscow (RUS)
Height: 196cm/6'5"
Weight: 90kg/198lbs
Position: Forward
Current club:  (RUS)
Main Statistics
Points per Game 2.3
Rebounds per Game 2.9
Assists per Game 0.5
Accumulated Statistics
   FG2pts3pts FT Rbds         
G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
17 19215/3542.915/3542.90/00 9/13 69.2 2227499 11 674 39
Game by Game Statistics
   2pts3pts FT Rbds         
Match MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
vs ITA 151/2500/00 0/0 0 1452 1 100 2
vs LTU 191/333.30/00 1/1 100 1123 0 010 3
vs TUR 102/4500/00 0/0 0 2131 0 000 4
vs SVK 60/100/00 2/2 100 0110 1 000 2
vs FRA 80/100/00 1/2 50 0001 2 000 1
vs ITA 40/000/00 0/0 0 1010 0 000 0
vs LTU 163/5600/00 1/2 50 3360 1 001 7
vs TUR 161/333.30/00 2/2 100 1340 1 112 4
vs SVK 181/11000/00 0/2 0 0441 1 210 2
vs FRA 163/837.50/00 2/2 100 3141 0 011 8
vs CZE 90/100/00 0/0 0 3030 1 000 0
vs CZE 121/11000/00 0/0 0 1230 0 000 2
vs ESP 111/11000/00 0/0 0 0330 1 000 2
vs ESP 10/000/00 0/0 0 0000 0 000 0
vs ESP 30/100/00 0/0 0 1010 0 100 0
vs RUS 100/000/00 0/0 0 0110 0 010 0
vs ESP 181/333.30/00 0/0 0 5380 2 120 2
HEAD-2-HEAD COMPARISON
  I. Osipova (RUS) -
PPG 2.3 -
RPG 2.9 -
ORPG 1.3 -
DRPG 1.6 -
ASPG 0.5 -
FG2P% 42.9% -
FG3P% 0% -
FT% 69.2% -
Participation in FIBA Competition
Competition PPG RPG APG
2017 FIBA EuroBasket Women: Qualifiers 10 6 3
2016 EuroLeague Women 4.2 5.2 2.2
2015 EuroBasket Women: Final Round 8.3 7.6 4.3
2015 EuroLeague Women 4 5 1.9
2015 EuroBasket Women: 2nd Qualifying Round 8.8 10.8 3
2014 EuroLeague Women 6.3 5.7 1.3
2014 EuroCup Women 7.3 6.9 1.2
2013 EuroBasket Women: Final Round 8.7 5.7 1.3
2012 Olympic Women 6.1 6.8 2.5
2012 EuroLeague Women 6.4 5.9 0.9
2011 EuroBasket Women: Final Round 5.7 6.8 2.3
2011 EuroLeague Women 6.6 6.3 1
2011 Women SuperCup 7 11 0
2010 FIBA World Championship for Women 8.8 6.6 1.3
2010 EuroLeague Women 4 4.1 0.7
2009 EuroBasket Women: Final Round 5.4 5.4 1.9
2009 EuroLeague Women 2.3 2.9 0.5
2008 Olympic Games: Tournament Women 6.9 6.8 1.1
2008 FIBA Diamond Ball Tournament for Women 9.7 6 1
2008 EuroLeague Women 3.3 2.4 0.4
2007 EuroBasket Women: Final Round 10.6 7.6 1.6
2007 EuroLeague Women 3.1 3.2 0.5
2006 World Championship for Women 1.6 3.1 1
2006 EuroCup Women 2.3 2 0
2004 FIBA Women's World League: Final Round 5.6 5.4 3.6
2004 Olympic Games: Tournament for Women 5.8 3.9 1.4
2004 FIBA EuroLeague Women 6.4 5.8 1.4
2003 Women's World Cup 8.3 5.7 0.7
2003 European Championship for Women: Final Round 9.2 5.1 1.8
2003 EuroLeague Women 8.6 5.9 2.3
2003 European Championship for Women: Semi-Final Round 7.8 4.7 1.5
2002 World Championship for Women 6.7 6.7 1.3
2001 European Championship for Women: Final Round 2.3 2 0.3
2001 European Championship for Women: Semi-Final Round 4 3.3 0.3
2000 European Championship for Young Women: Final Round 10 5.6 1.9
2000 European Championship for Young Women: Qualifying Round 4.3 5 0
1997 European Championship for Cadettes: Final Round 14.6 7.4 1.4
Total average per Event: 6.5 5.6 1.4