Home
2009 EuroLeague Women
15 Oct. 2008 to 5 Apr. 2009
Home
Halcon Avenida
Halcon Avenida
15 - Gunta Basko-Melnbarde
Player Profile
Image of Gunta BASKO-MELNBARDE
Gunta BASKO-MELNBARDE (LAT)
DOB: 27 Apr.1980
Place of birth: Riga (LAT)
Height: 181cm/5'11"
Position: Small Forward
Current club: TTT Riga (LAT)
Main Statistics
Points per Game 9.6
Rebounds per Game 3.1
Assists per Game 2
Accumulated Statistics
   FG2pts3pts FT Rbds         
G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
17 50255/14837.239/8943.816/5927.1 38/51 74.5 17355234 38 39202 164
Game by Game Statistics
   2pts3pts FT Rbds         
Match MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
vs HUN 272/633.30/20 2/2 100 1231 3 500 6
vs RUS 362/633.31/616.7 3/4 75 1344 2 641 10
vs TUR 385/1241.70/30 3/3 100 1234 2 510 13
vs FRA 312/728.64/850 2/2 100 1232 2 110 18
vs POL 282/633.30/20 3/4 75 3032 3 100 7
vs HUN 323/4750/50 3/4 75 1453 0 120 9
vs RUS 251/11002/366.7 0/0 0 1011 1 110 8
vs TUR 322/5401/425 3/6 50 0772 0 100 10
vs FRA 354/5800/20 1/2 50 0111 4 220 9
vs POL 250/201/333.3 0/0 0 0004 2 300 3
vs RUS 305/771.41/333.3 1/2 50 0441 3 210 14
vs RUS 221/333.32/450 0/0 0 2132 2 110 8
vs RUS 332/21001/333.3 3/6 50 1451 2 230 10
vs HUN 221/4250/20 6/6 100 1012 1 120 8
vs HUN 251/333.32/366.7 1/2 50 0441 3 200 9
vs HUN 304/944.40/30 2/2 100 2132 4 211 10
vs RUS 312/728.61/333.3 5/6 83.3 2021 4 310 12
HEAD-2-HEAD COMPARISON
  G. Basko-Melnbarde (LAT) -
PPG 9.6 -
RPG 3.1 -
ORPG 1 -
DRPG 2.1 -
ASPG 2 -
FG2P% 43.8% -
FG3P% 27.1% -
FT% 74.5% -
Participation in FIBA Competition
Competition PPG RPG APG
2018 EuroCup Women 15.3 5.3 2.7
2017 FIBA EuroBasket Women: Final Round 7.7 4.9 2.3
2017 EuroCup Women 13.9 8 4.1
2017 FIBA EuroBasket Women: Qualifiers 10.2 5 2.2
2016 EuroCup Women 10 3.2 2.3
2015 EuroBasket Women: Final Round 11.5 3.2 2
2015 EuroCup Women 7.3 5.5 1.8
2014 EuroLeague Women 7.9 5.2 1.6
2013 EuroCup Women 8.7 5.9 2.7
2012 EuroCup Women 3.3 1.7 0.8
2011 EuroBasket Women: Final Round 11.4 4.4 2.4
2011 EuroBasket Women: DIVISION A 14.5 6 2.7
2011 EuroLeague Women 4.6 2.3 0.6
2009 EuroBasket Women: Final Round 12.4 5.1 1.8
2009 EuroLeague Women 9.6 3.1 2
2008 Olympic Games: Tournament Women 9.4 4.2 2
2008 FIBA Diamond Ball Tournament for Women 8 4.3 0.7
2008 FIBA Olympic Qualifying Tournament for Women 8 5.3 3.7
2008 EuroCup Women 13.5 5.7 2.3
2007 EuroBasket Women: Final Round 10.1 4 2.5
2007 EuroBasket Women: DIVISION A 13 5 4.2
2007 EuroCup Women 11.6 3.7 1.8
2006 EuroCup Women 14.4 4.6 2
2005 EuroBasket Women: Final Round 7.8 7 3.4
2005 EuroBasket Women: DIVISION A 23 9.7 2.2
2005 FIBA EuroLeague Women 9.9 5.7 1.8
2003 European Championship for Women: Qualifying Round 5 3 0.7
1999 European Championship for Women: Final Round 3.6 1 0.4
2000 European Championship for Young Women: Final Round 19.9 7 2.6
2000 European Championship for Young Women: Qualifying Round 15 7.8 1
1998 European Championship for Junior Women: Final Round 20.9 5.4 2
1998 European Championship for Junior Women: Challenge Round 26.2 7.8 1.6
1998 European Championship for Junior Women: Qualifying Round 25 4 2.2
Total average per Event: 11.9 5 2.1