Home
2010 EuroLeague Women
28 Oct. 2009 to 11 Apr. 2010
Home
Ros Casares
Ros Casares
9 - Laia Palau
Player Profile
Image of Laia PALAU
Laia PALAU (ESP)
DOB: 10 Sep.1979
Place of birth: Barcelona (ESP)
Height: 179cm/5'10"
Weight: 66kg/146lbs
Position: Point Guard
Current club: ZVVZ USK PRAGUE (CZE)
Main Statistics
Points per Game 6.9
Rebounds per Game 2.6
Assists per Game 2.8
Accumulated Statistics
   FG2pts3pts FT Rbds         
G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
16 38244/7955.737/6556.97/1450 16/23 69.6 7354244 46 30264 111
Game by Game Statistics
   2pts3pts FT Rbds         
Match MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
vs LAT 234/5800/10 2/2 100 0224 1 222 10
vs LTU 273/4751/1100 0/0 0 0113 2 410 9
vs RUS 254/666.72/2100 5/7 71.4 1340 2 130 19
vs ITA 181/2500/00 0/0 0 0111 5 210 2
vs TUR 160/201/1100 0/2 0 0222 4 100 3
vs LAT 182/5400/20 0/0 0 2131 3 210 4
vs LTU 180/100/00 0/0 0 1016 2 311 0
vs RUS 203/31000/10 0/0 0 0225 2 110 6
vs ITA 283/4751/250 0/0 0 1125 2 120 9
vs TUR 220/000/00 2/2 100 0002 2 110 2
vs CZE 231/4250/00 0/0 0 1674 4 320 2
vs CZE 254/8501/250 3/4 75 0553 4 000 14
vs ESP 285/862.51/1100 0/0 0 1342 4 000 13
vs ESP 381/333.30/00 4/4 100 0332 4 231 6
vs POL 234/666.70/10 0/2 0 0332 0 240 8
vs RUS 302/4500/00 0/0 0 0222 5 540 4
HEAD-2-HEAD COMPARISON
  L. Palau (ESP) -
PPG 6.9 -
RPG 2.6 -
ORPG 0.4 -
DRPG 2.2 -
ASPG 2.8 -
FG2P% 56.9% -
FG3P% 50% -
FT% 69.6% -
Participation in FIBA Competition
Competition PPG RPG APG
2017 FIBA EuroBasket Women: Final Round 3.3 2 3.5
2017 EuroLeague Women 5.1 3.6 7.8
2017 FIBA EuroBasket Women: Qualifiers 7.7 1.7 5
2016 Olympic Games: Tournament for Women 4.6 2.1 4.6
2016 FIBA Women 's Olympic Qualifying Tournament 1.7 1 4
2016 EuroLeague Women 7.4 4.9 7.1
2016 SuperCup Women 14 6.5 10
2015 EuroBasket Women: Final Round 3.6 2.2 4
2015 EuroLeague Women 8.6 5.1 7.1
2014 FIBA World Championship for Women 5.2 3 3.3
2014 EuroLeague Women 6.7 5.3 6.8
2013 EuroBasket Women: Final Round 3.3 2 3.4
2013 EuroLeague Women 7.6 5.1 6.4
2013 EuroBasket Women: Qualification Round 7.2 2.9 2
2012 EuroLeague Women 6.5 3.5 5.6
2011 EuroBasket Women: Final Round 7.3 3.5 2
2011 EuroLeague Women 5.9 3.6 3.2
2010 FIBA World Championship for Women 4.4 2.8 1.9
2010 EuroLeague Women 6.9 2.6 2.8
2009 EuroBasket Women: Final Round 4.1 3.2 2.8
2009 EuroLeague Women 3.4 1.6 2.1
2008 Olympic Games: Tournament Women 4.8 1.8 2
2008 FIBA Olympic Qualifying Tournament for Women 10 3 1.3
2008 EuroLeague Women 6.9 2.9 3.5
2007 EuroBasket Women: Final Round 6 2 2.3
2007 EuroLeague Women 6.4 2.8 3.2
2006 World Championship for Women 8.3 3.1 2.4
2006 EuroLeague Women 12.9 3.5 4
2005 EuroBasket Women: Final Round 7.8 2.9 4.6
2005 FIBA EuroLeague Women 13.5 3.6 3.4
2004 Olympic Games: Tournament for Women 9.3 3.9 2.9
2004 FIBA EuroLeague Women 10.6 4.7 3.9
2003 European Championship for Women: Final Round 11.2 2.3 3.3
2003 European Championship for Women: Semi-Final Round 23.3 2.3 2
2002 World Championship for Women 7.6 2.2 1
1997 World Championship for Junior Women 6.7 4 2.3
1995 European Championship for Cadettes: Final Round 9.1 3.4 4
Total average per Event: 7.5 3.2 3.8