
14 Oct. 2015 to 17 Apr. 2016
Home

ZVVZ USK Praha
9 - Laia Palau
Player Profile

Laia PALAU
(ESP)
DOB: 10 Sep.1979
Place of birth: Barcelona (ESP)
Height: 179cm/5'10"
Weight: 66kg/146lbs
Position: Point Guard
Current club: ZVVZ USK PRAGUE (CZE)
Main Statistics | |
---|---|
Points per Game | 7,4 |
Rebounds per Game | 4,9 |
Assists per Game | 7,1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
18 | 582 | 45/128 | 35,2 | 27/74 | 36,5 | 18/54 | 33,3 | 26/33 | 78,8 | 11 | 77 | 88 | 128 | 54 | 48 | 36 | 2 | 134 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs TUR | 39 | 0/2 | 0 | 3/7 | 42,9 | 6/6 | 100 | 1 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 15 |
vs FRA | 30 | 2/3 | 66,7 | 1/2 | 50 | 2/2 | 100 | 0 | 4 | 4 | 5 | 4 | 3 | 3 | 0 | 9 |
vs RUS | 35 | 2/6 | 33,3 | 1/3 | 33,3 | 4/5 | 80 | 0 | 2 | 2 | 5 | 3 | 3 | 2 | 0 | 11 |
vs POL | 31 | 2/7 | 28,6 | 0/2 | 0 | 0/0 | 0 | 0 | 6 | 6 | 7 | 3 | 2 | 1 | 1 | 4 |
vs BEL | 28 | 0/1 | 0 | 2/4 | 50 | 0/0 | 0 | 1 | 7 | 8 | 4 | 2 | 1 | 2 | 0 | 6 |
vs ESP | 33 | 2/3 | 66,7 | 1/3 | 33,3 | 2/4 | 50 | 0 | 8 | 8 | 11 | 5 | 3 | 1 | 0 | 9 |
vs RUS | 31 | 4/6 | 66,7 | 0/0 | 0 | 4/4 | 100 | 0 | 12 | 12 | 3 | 4 | 2 | 0 | 0 | 12 |
vs TUR | 39 | 3/7 | 42,9 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 7 | 3 | 3 | 2 | 0 | 9 |
vs FRA | 37 | 2/6 | 33,3 | 0/3 | 0 | 4/6 | 66,7 | 2 | 4 | 6 | 10 | 2 | 3 | 3 | 0 | 8 |
vs RUS | 34 | 1/4 | 25 | 1/5 | 20 | 0/0 | 0 | 0 | 4 | 4 | 5 | 2 | 3 | 0 | 0 | 5 |
vs POL | 20 | 1/2 | 50 | 2/4 | 50 | 0/0 | 0 | 2 | 4 | 6 | 9 | 2 | 1 | 1 | 0 | 8 |
vs BEL | 33 | 2/7 | 28,6 | 1/2 | 50 | 0/0 | 0 | 0 | 3 | 3 | 10 | 2 | 2 | 5 | 1 | 7 |
vs ESP | 37 | 0/2 | 0 | 1/3 | 33,3 | 0/0 | 0 | 2 | 5 | 7 | 9 | 5 | 7 | 2 | 0 | 3 |
vs RUS | 37 | 2/6 | 33,3 | 1/5 | 20 | 2/4 | 50 | 1 | 2 | 3 | 7 | 1 | 3 | 2 | 0 | 9 |
vs ITA | 28 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 4 |
vs ITA | 25 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 9 | 2 | 2 | 5 | 0 | 0 |
vs RUS | 35 | 1/5 | 20 | 2/5 | 40 | 0/0 | 0 | 2 | 4 | 6 | 8 | 4 | 4 | 1 | 0 | 8 |
vs TUR | 30 | 1/2 | 50 | 1/2 | 50 | 2/2 | 100 | 0 | 5 | 5 | 6 | 4 | 3 | 1 | 0 | 7 |
HEAD-2-HEAD COMPARISON
L. Palau (ESP) | - | |
---|---|---|
PPG | 7,4 | - |
RPG | 4,9 | - |
ORPG | 0,6 | - |
DRPG | 4,3 | - |
ASPG | 7,1 | - |
FG2P% | 36,5% | - |
FG3P% | 33,3% | - |
FT% | 78,8% | - |
Participation in FIBA Competition