
5 Nov. 2006 to 15 Apr. 2007
Home

Akasvayu Girona
4 - Dalibor Bagaric
Player Profile

Dalibor BAGARIC
(GER)
DOB: 2 Jul.1980
Place of birth: Munich (CRO)
Height: 217cm/7'1"
Position: Center
Current club: (TUN)
Main Statistics | |
---|---|
Points per Game | 6,9 |
Rebounds per Game | 3,2 |
Assists per Game | 0,5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
13 | 186 | 36/52 | 69,2 | 36/52 | 69,2 | 0/0 | 0 | 18/22 | 81,8 | 15 | 27 | 42 | 6 | 29 | 20 | 10 | 7 | 90 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs ISR | 15 | 4/5 | 80 | 0/0 | 0 | 4/4 | 100 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | ||||
vs LTU | 6 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 6 | ||||
vs FRA | 12 | 1/4 | 25 | 0/0 | 0 | 0/1 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | ||||
vs EST | 17 | 6/6 | 100 | 0/0 | 0 | 7/8 | 87,5 | 1 | 6 | 7 | 0 | 1 | 3 | 1 | 0 | 19 | ||||
vs FRA | 10 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | ||||
vs ITA | 16 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 2 | 6 | ||||
vs EST | 16 | 3/6 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 1 | 8 | ||||
vs FRA | 17 | 5/6 | 83,3 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 10 | ||||
vs ITA | 24 | 4/4 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 8 | ||||
vs GRE | 7 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | ||||
vs GRE | 0 | Did not play | ||||||||||||||||||
vs GRE | 14 | 4/4 | 100 | 0/0 | 0 | 1/2 | 50 | 3 | 1 | 4 | 0 | 3 | 2 | 2 | 1 | 9 | ||||
vs ESP | 16 | 0/2 | 0 | 0/0 | 0 | 4/4 | 100 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 4 | ||||
vs UKR | 16 | 1/2 | 50 | 0/0 | 0 | 0/1 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 |
HEAD-2-HEAD COMPARISON
D. Bagaric (GER) | - | |
---|---|---|
PPG | 6,9 | - |
RPG | 3,2 | - |
ORPG | 1,2 | - |
DRPG | 2,1 | - |
ASPG | 0,5 | - |
FG2P% | 69,2% | - |
FG3P% | 0% | - |
FT% | 81,8% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2013 FIBA Africa Cup for Men's Clubs: Final Round | 8,7 | 7,7 | 1,3 |
2007 EuroCup | 6,9 | 3,2 | 0,5 |
2005 EuroBasket: DIVISION A | 4 | 1 | 0 |
2005 EuroBasket: Final Round | 6,1 | 4,7 | 0,4 |
2003 European Championship for Men: Final Round | 7,8 | 6 | 0,2 |
2001 European Championship for Men: Semi-Final Round | 4 | 4 | 0,3 |
1999 European Championship for Men: Semi-Final Round | 1 | 3 | 0,5 |
2000 European Championship for Young Men: Final Round | 14 | 7,9 | 0,8 |
1999 World Championship for Junior Men | 5,1 | 5,6 | 0,6 |
1996 European Championship for Junior Men: Final Round | 0,5 | 0,8 | 0,8 |
1995 European Championship for Cadets: Final Round | 2 | 0,5 | 0 |
Total average per Event: | 5,5 | 4 | 0,5 |