
22 to 28 May. 1995
Home

England
15 - Fiona Susan Murray
Player Profile
Main Statistics | |
---|---|
Points per Game | 9 |
Rebounds per Game | 2.9 |
Assists per Game | 0.9 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
7 | 168 | 27/52 | 51.9 | 26/51 | 51 | 1/1 | 100 | 8/13 | 61.5 | 3 | 17 | 20 | 6 | 15 | 7 | 5 | 0 | 63 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs TUR | 26 | 7/10 | 70 | 0/0 | 0 | 3/6 | 50 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 17 |
vs NED | 21 | 1/2 | 50 | 0/0 | 0 | 3/4 | 75 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 5 |
vs POL | 27 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 2 |
vs LAT | 18 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
vs POR | 29 | 7/12 | 58.3 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 14 |
vs AZE | 23 | 7/12 | 58.3 | 1/1 | 100 | 2/3 | 66.7 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 19 |
vs SWE | 24 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 4 |
HEAD-2-HEAD COMPARISON
F. Murray (ENG) | - | |
---|---|---|
PPG | 9 | - |
RPG | 2.9 | - |
ORPG | 0.4 | - |
DRPG | 2.4 | - |
ASPG | 0.9 | - |
FG2P% | 51% | - |
FG3P% | 100% | - |
FT% | 61.5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1999 European Championship for Women: Qualifying Round | 6.5 | 2.2 | 1.2 |
1997 European Championship for Women: Qualifying Round | 9 | 2.9 | 0.9 |
Total average per Event: | 7.8 | 2.6 | 1 |