29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Yugoslavia
9 - Miroslav Beric
Player Profile
Miroslav BERIC
(YUG)
DOB: 20 Jan.1973
Place of birth: Belgrade (SRB)
Height: 200cm/6'7"
Position: Guard
Current club: (UKR)
Main Statistics | |
---|---|
Points per Game | 8.2 |
Rebounds per Game | 1.4 |
Assists per Game | 1.4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 231 | 23/50 | 46 | 11/16 | 68.8 | 12/34 | 35.3 | 16/21 | 76.2 | 0 | 13 | 13 | 13 | 20 | 11 | 3 | 0 | 74 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs PUR | 35 | 2/3 | 66.7 | 4/7 | 57.1 | 7/9 | 77.8 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 23 |
vs RUS | 32 | 0/2 | 0 | 0/4 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
vs JPN | 23 | 0/0 | 0 | 2/4 | 50 | 1/2 | 50 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 7 |
vs CAN | 20 | 4/5 | 80 | 1/2 | 50 | 2/2 | 100 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 13 |
vs ITA | 32 | 2/2 | 100 | 0/4 | 0 | 2/4 | 50 | 0 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 6 |
vs GRE | 22 | 1/1 | 100 | 1/4 | 25 | 2/2 | 100 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 7 |
vs ARG | 27 | 0/0 | 0 | 3/6 | 50 | 2/2 | 100 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 11 |
vs GRE | 23 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
vs RUS | 17 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
M. Beric (SCG) | - | |
---|---|---|
PPG | 8.2 | - |
RPG | 1.4 | - |
ORPG | 0 | - |
DRPG | 1.4 | - |
ASPG | 1.4 | - |
FG2P% | 68.8% | - |
FG3P% | 35.3% | - |
FT% | 76.2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2006 EuroCup | 8.4 | 1.2 | 0.4 |
1998 World Championship for Men | 8.2 | 1.4 | 1.4 |
1997 European Championship for Men: Final Round | 4.6 | 0.6 | 0.7 |
1996 Olympic Games : Tournament for Men | 6.8 | 0.6 | 1.8 |
1995 European Championship for Men: Final Round | 4.1 | 0.6 | 0.3 |
1995 European Championship for Men: Additional Qualifying Round | 5.3 | 1.3 | 1 |
Total average per Event: | 6.2 | 0.9 | 0.9 |