Home
2010 EuroLeague Women
28 Oct. 2009 to 11 Apr. 2010
Home
UMMC Ekaterinburg
UMMC Ekaterinburg
21 - Ann Wauters
Player Profile
Image of Ann WAUTERS
Ann WAUTERS (BEL)
DOB: 12 Oct.1980
Place of birth: Sint-Niklaas (BEL)
Height: 194cm/6'4"
Weight: 82kg/181lbs
Position: Center
Current club: BELLONA AGU (TUR)
Main Statistics
Points per Game 9.8
Rebounds per Game 4.1
Assists per Game 1
Accumulated Statistics
   FG2pts3pts FT Rbds         
G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
16 31460/1095555/10154.55/862.5 32/39 82.1 20456516 22 1963 157
Game by Game Statistics
   2pts3pts FT Rbds         
Match MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
vs LTU 183/5600/00 2/2 100 1342 1 101 8
vs ITA 215/862.50/10 4/5 80 1560 0 200 14
vs ESP 246/8751/1100 1/1 100 0222 3 200 16
vs TUR 193/742.90/00 0/0 0 0330 1 220 6
vs LAT 306/8750/00 2/2 100 1564 1 101 14
vs LTU 214/944.41/1100 0/0 0 1342 0 010 11
vs ITA 214/944.40/10 2/2 100 1451 2 310 10
vs ESP 235/10500/10 0/0 0 0220 1 001 10
vs TUR 143/6500/00 1/1 100 2021 1 020 7
vs LAT 182/21001/1100 5/6 83.3 1451 0 000 12
vs TUR 213/742.91/1100 3/3 100 3361 1 200 12
vs TUR 121/2501/1100 1/2 50 1450 2 300 6
vs SVK 161/4250/00 0/0 0 5380 0 100 2
vs SVK 172/5400/00 1/1 100 2020 1 100 5
vs RUS 252/633.30/00 6/6 100 1121 4 000 10
vs POL 145/51000/00 4/8 50 0331 4 100 14
HEAD-2-HEAD COMPARISON
  A. Wauters (BEL) -
PPG 9.8 -
RPG 4.1 -
ORPG 1.2 -
DRPG 2.8 -
ASPG 1 -
FG2P% 54.5% -
FG3P% 62.5% -
FT% 82.1% -
Participation in FIBA Competition
Competition PPG RPG APG
2018 EuroLeague Women 9 3 1
2018 SuperCup Women 12 7 1
2017 FIBA EuroBasket Women: Final Round 13.3 5.7 2.3
2017 EuroCup Women 10.2 6.2 1.3
2017 FIBA EuroBasket Women: Qualifiers 11.7 4.3 2.7
2016 EuroLeague Women 10.7 5.7 1
2016 EuroLeague Women 11.6 6 1.9
2016 SuperCup Women 10.5 5 0
2015 EuroCup Women 13.7 6.7 1.5
2014 EuroLeague Women 4.4 4.1 0.8
2014 SuperCup Women 8 4 0
2013 EuroLeague Women 9.5 5.5 1.1
2012 EuroLeague Women 14.6 7.4 1.5
2011 EuroBasket Women: DIVISION A 18.2 9.6 1.2
2011 EuroLeague Women 13 6.3 1
2010 EuroLeague Women 9.8 4.1 1
2009 EuroLeague Women 17.8 8.5 1.8
2008 EuroLeague Women 17.7 9.1 2.1
2007 FIBA World League for Women: Final Round (Full Schedule) 14.6 7.8 2.8
2007 EuroBasket Women: Final Round 19.7 8.1 1.9
2007 EuroBasket Women: DIVISION A 23.8 10.5 1.5
2007 EuroLeague Women 18.7 7.6 2.1
2006 EuroLeague Women 15.6 7.6 1.7
2005 FIBA EuroLeague Women 12.4 8.2 1.1
2004 FIBA EuroLeague Women 16.5 8.7 2.2
2003 Women's World Cup 14.8 8.8 2.2
2003 European Championship for Women: Final Round 18.8 11.6 1.1
2003 EuroLeague Women 16.8 8.1 1.4
2003 European Championship for Women: Semi-Final Round 17 9.6 1.6
2003 European Championship for Women: Qualifying Round 19 8 2
2002 EuroLeague Women 14.1 6.7 1.8
2001 EuroLeague Women 20.9 7.1 1.2
1999 European Championship for Women: Qualifying Round 12 7.8 1
1998 European Championship for Junior Women: Challenge Round 20.2 10.4 0
1998 European Championship for Junior Women: Qualifying Round 10.5 9.8 0.8
1996 European Championship for Junior Women: Challenge Round 1.6 3 0
1995 European Championship for Cadettes: Final Round 1.6 5.1 0.1
Total average per Event: 13.6 7.1 1.3