
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Argentina
10 - Juan Alberto Espil Vanotti
Player Profile

Juan Alberto ESPIL VANOTTI
(ARG)
DOB: 5 Jan.1968
Place of birth: Bahia Blanca, Bs. As. (ARG)
Height: 192cm/6'4"
Position: Forward
Current club: (ARG)
Main Statistics | |
---|---|
Points per Game | 14.1 |
Rebounds per Game | 1.7 |
Assists per Game | 1.8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 255 | 41/89 | 46.1 | 22/40 | 55 | 19/49 | 38.8 | 26/30 | 86.7 | 0 | 15 | 15 | 16 | 20 | 15 | 7 | 0 | 127 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs AUS | 24 | 2/4 | 50 | 1/5 | 20 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 7 |
vs NGR | 13 | 2/2 | 100 | 1/5 | 20 | 0/1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 7 |
vs ESP | 28 | 1/4 | 25 | 1/4 | 25 | 4/4 | 100 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 9 |
vs USA | 31 | 4/7 | 57.1 | 2/6 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 14 |
vs LTU | 31 | 3/6 | 50 | 2/5 | 40 | 6/7 | 85.7 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 18 |
vs BRA | 33 | 1/1 | 100 | 2/6 | 33.3 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 13 |
vs YUG | 35 | 2/5 | 40 | 3/5 | 60 | 5/5 | 100 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 18 |
vs ESP | 31 | 4/7 | 57.1 | 2/6 | 33.3 | 4/5 | 80 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 18 |
vs LTU | 29 | 3/4 | 75 | 5/7 | 71.4 | 2/2 | 100 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 23 |
HEAD-2-HEAD COMPARISON
J. Espil Vanotti (ITA) | - | |
---|---|---|
PPG | 14.1 | - |
RPG | 1.7 | - |
ORPG | 0 | - |
DRPG | 1.7 | - |
ASPG | 1.8 | - |
FG2P% | 55% | - |
FG3P% | 38.8% | - |
FT% | 86.7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2009 FIBA Americas League for Men's Clubs | 14.7 | 1.7 | 4 |
1998 World Championship for Men | 14.1 | 1.7 | 1.8 |
1996 Olympic Games : Tournament for Men | 22.6 | 3.7 | 3.7 |
1994 World Championship for Men | 16 | 1.6 | 0.5 |
Total average per Event: | 16.8 | 2.2 | 2.5 |