
6 to 16 Aug. 2015 - Kaunas in Lithuania.
Home

England
9 - Daniel Ubi Ogoro
Player Profile
Main Statistics | |
---|---|
Points per Game | 1.8 |
Rebounds per Game | 0.8 |
Assists per Game | 0.5 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 39 | 4/14 | 28.6 | 1/8 | 12.5 | 3/6 | 50 | 0/2 | 0 | 1 | 4 | 5 | 3 | 5 | 5 | 4 | 1 | 11 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GER | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
vs TUR | 6 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | ||||
vs LTU | 5 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||||
vs GRE | 0 | Did not play | ||||||||||||||||||
vs ESP | 4 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | ||||
vs LAT | 0 | Did not play | ||||||||||||||||||
vs ISR | 10 | 0/3 | 0 | 1/1 | 100 | 0/2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | ||||
vs GRE | 13 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
D. Ogoro (ENG) | - | |
---|---|---|
PPG | 1.8 | - |
RPG | 0.8 | - |
ORPG | 0.2 | - |
DRPG | 0.7 | - |
ASPG | 0.5 | - |
FG2P% | 12.5% | - |
FG3P% | 50% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA U16 European Championship: Division B | 6.9 | 2.8 | 1.5 |
2015 U16 European Championship Men: Division A | 1.8 | 0.8 | 0.5 |
Total average per Event: | 4.4 | 1.8 | 1 |