28 Jul. to 6 Aug. 2017 - Tallinn in Estonia.
Home
Great Britain
10 - Oluwasesan Russell
Player Profile
Oluwasesan RUSSELL
(GBR)
DOB: 26 Apr.1999
Place of birth: London (GBR)
Height: 188cm/6'2"
Position: Guard
Main Statistics | |
---|---|
Points per Game | 10.6 |
Rebounds per Game | 3.9 |
Assists per Game | 4.8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 201 | 33/63 | 52.4 | 29/55 | 52.7 | 4/8 | 50 | 15/22 | 68.2 | 7 | 24 | 31 | 38 | 23 | 27 | 21 | 1 | 85 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CZE | 18 | 3/5 | 60 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 0 | 9 |
vs NED | 25 | 3/7 | 42.9 | 0/2 | 0 | 6/7 | 85.7 | 1 | 4 | 5 | 9 | 1 | 2 | 4 | 0 | 12 |
vs SWE | 21 | 4/7 | 57.1 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 10 |
vs LUX | 31 | 5/8 | 62.5 | 1/2 | 50 | 2/5 | 40 | 0 | 5 | 5 | 6 | 4 | 6 | 3 | 1 | 15 |
vs ALB | 20 | 1/2 | 50 | 1/1 | 100 | 0/2 | 0 | 2 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 5 |
vs BUL | 25 | 4/9 | 44.4 | 0/0 | 0 | 2/2 | 100 | 2 | 3 | 5 | 4 | 3 | 5 | 4 | 0 | 10 |
vs EST | 33 | 2/8 | 25 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 5 | 3 | 2 | 2 | 0 | 4 |
vs CRO | 28 | 7/9 | 77.8 | 1/1 | 100 | 3/4 | 75 | 1 | 4 | 5 | 1 | 3 | 5 | 3 | 0 | 20 |
HEAD-2-HEAD COMPARISON
O. Russell (GBR) | - | |
---|---|---|
PPG | 10.6 | - |
RPG | 3.9 | - |
ORPG | 0.9 | - |
DRPG | 3 | - |
ASPG | 4.8 | - |
FG2P% | 52.7% | - |
FG3P% | 50% | - |
FT% | 68.2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U18 European Championship: Division B | 10.6 | 3.9 | 4.8 |
Total average per Event: | 10.6 | 3.9 | 4.8 |