
6 to 16 Aug. 2015 - Kaunas in Lithuania.
Home

England
6 - Kareem Sherlock Queeley
Player Profile
Main Statistics | |
---|---|
Points per Game | 3.5 |
Rebounds per Game | 1.7 |
Assists per Game | 0.7 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
6 | 53 | 8/21 | 38.1 | 6/11 | 54.5 | 2/10 | 20 | 3/9 | 33.3 | 4 | 6 | 10 | 4 | 9 | 6 | 7 | 0 | 21 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs GER | 6 | 0/0 | 0 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
vs TUR | 4 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
vs LTU | 4 | 0/1 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | ||||
vs GRE | 0 | Did not play | ||||||||||||||||||
vs ESP | 10 | 1/2 | 50 | 1/3 | 33.3 | 0/1 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 5 | ||||
vs LAT | 0 | Did not play | ||||||||||||||||||
vs ISR | 18 | 2/3 | 66.7 | 1/3 | 33.3 | 1/2 | 50 | 1 | 4 | 5 | 1 | 5 | 1 | 2 | 0 | 8 | ||||
vs GRE | 11 | 2/2 | 100 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 4 |
HEAD-2-HEAD COMPARISON
K. Queeley (ENG) | - | |
---|---|---|
PPG | 3.5 | - |
RPG | 1.7 | - |
ORPG | 0.7 | - |
DRPG | 1 | - |
ASPG | 0.7 | - |
FG2P% | 54.5% | - |
FG3P% | 20% | - |
FT% | 33.3% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA U16 European Championship: Division B | 12.2 | 7 | 2.5 |
2015 U16 European Championship Men: Division A | 3.5 | 1.7 | 0.7 |
Total average per Event: | 7.8 | 4.4 | 1.6 |