
6 to 16 Aug. 2015 - Kaunas in Lithuania.
Home

Croatia
10 - Gabriel Maric
Player Profile

Gabriel MARIC
(CRO)
DOB: 18 Sep.1999
Place of birth: Sinj (CRO)
Height: 203cm/6'8"
Position: Small Forward
Main Statistics | |
---|---|
Points per Game | 5,8 |
Rebounds per Game | 3,8 |
Assists per Game | 0,6 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 118 | 20/52 | 38,5 | 19/50 | 38 | 1/2 | 50 | 5/8 | 62,5 | 13 | 17 | 30 | 5 | 14 | 7 | 2 | 3 | 46 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs FRA | 17 | 3/6 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 9 | ||||
vs LAT | 26 | 8/15 | 53,3 | 0/0 | 0 | 0/0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 16 | ||||
vs MNE | 12 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | ||||
vs FIN | 15 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | ||||
vs SRB | 7 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
vs BIH | 16 | 2/8 | 25 | 0/1 | 0 | 2/2 | 100 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 6 | ||||
vs ISR | 14 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | ||||
vs LAT | 11 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 3 | 3 | 6 | 0 | 3 | 2 | 0 | 0 | 3 | ||||
vs ITA | 0 | Did not play |
HEAD-2-HEAD COMPARISON
G. Maric (CRO) | - | |
---|---|---|
PPG | 5,8 | - |
RPG | 3,8 | - |
ORPG | 1,6 | - |
DRPG | 2,1 | - |
ASPG | 0,6 | - |
FG2P% | 38% | - |
FG3P% | 50% | - |
FT% | 62,5% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U18 European Championship: Division B | 2 | 2 | 0,2 |
2015 U16 European Championship Men: Division A | 5,8 | 3,8 | 0,6 |
Total average per Event: | 3,9 | 2,9 | 0,4 |