26 May. to 7 Jun. 1998 - Münster, Wuppertal, Rotenburg/Fulda, Karlsruhe, Dessau, Bremen, Berlin in Germany.
Home
Brazil
7 - Leila De Souza Sobral
Player Profile
Leila DE SOUZA SOBRAL
(BRA)
DOB: 22 Nov.1974
Place of birth: São Paulo (BRA)
Current club: (GRE)
Main Statistics | |
---|---|
Points per Game | 11.9 |
Rebounds per Game | 7.6 |
Assists per Game | 2.3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 283 | 36/83 | 43.4 | 36/81 | 44.4 | 0/2 | 0 | 35/50 | 70 | 21 | 47 | 68 | 21 | 33 | 18 | 21 | 0 | 107 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs KOR | 34 | 7/12 | 58.3 | 0/0 | 0 | 3/4 | 75 | 4 | 6 | 10 | 0 | 3 | 1 | 4 | 0 | 17 |
vs SVK | 30 | 2/5 | 40 | 0/0 | 0 | 1/2 | 50 | 0 | 8 | 8 | 3 | 3 | 1 | 4 | 0 | 5 |
vs HUN | 33 | 8/14 | 57.1 | 0/0 | 0 | 7/10 | 70 | 3 | 4 | 7 | 1 | 4 | 0 | 1 | 0 | 23 |
vs GER | 29 | 4/13 | 30.8 | 0/1 | 0 | 2/6 | 33.3 | 3 | 3 | 6 | 4 | 3 | 3 | 7 | 0 | 10 |
vs CUB | 35 | 4/8 | 50 | 0/0 | 0 | 2/4 | 50 | 2 | 5 | 7 | 2 | 4 | 1 | 2 | 0 | 10 |
vs AUS | 33 | 3/5 | 60 | 0/0 | 0 | 1/1 | 100 | 2 | 7 | 9 | 4 | 5 | 3 | 0 | 0 | 7 |
vs LTU | 29 | 6/11 | 54.5 | 0/0 | 0 | 7/7 | 100 | 2 | 4 | 6 | 5 | 4 | 3 | 1 | 0 | 19 |
vs USA | 35 | 1/5 | 20 | 0/1 | 0 | 9/12 | 75 | 0 | 5 | 5 | 2 | 4 | 1 | 1 | 0 | 11 |
vs AUS | 25 | 1/8 | 12.5 | 0/0 | 0 | 3/4 | 75 | 5 | 5 | 10 | 0 | 3 | 5 | 1 | 0 | 5 |
HEAD-2-HEAD COMPARISON
L. De Souza Sobral (BRA) | - | |
---|---|---|
PPG | 11.9 | - |
RPG | 7.6 | - |
ORPG | 2.3 | - |
DRPG | 5.2 | - |
ASPG | 2.3 | - |
FG2P% | 44.4% | - |
FG3P% | 0% | - |
FT% | 70% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2004 Olympic Games: Tournament for Women | 3.7 | 3 | 1.4 |
2004 FIBA Diamond Ball Tournament for Women | 6.3 | 3 | 0.7 |
2003 Panamerican Olympic Qualifying Tournament for Women | 8.2 | 5.2 | 1.8 |
1998 World Championship for Women | 11.9 | 7.6 | 2.3 |
1996 Olympic Games : Tournament for Women | 8 | 5.6 | 1.5 |
1994 World Championship for Women | 8 | 4.2 | 0.6 |
1993 World Championship for Junior Women | 10 | 0 | 0 |
Total average per Event: | 8 | 4.1 | 1.2 |