
6 to 16 Aug. 2015 - Kaunas in Lithuania.
Home

Spain
12 - Osas Ehigitor
Player Profile

Osas EHIGITOR
(ESP)
DOB: 30 Oct.1999
Place of birth: Sevilla (ESP)
Height: 206cm/6'9"
Position: Center
Current club: C.B. FUENLABRADA (ESP)
Main Statistics | |
---|---|
Points per Game | 0.8 |
Rebounds per Game | 1.2 |
Assists per Game | 0 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
5 | 22 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 0 | 5 | 4 | 0 | 1 | 4 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
vs LTU | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
vs ISR | 0 | Did not play | ||||||||||||||||||
vs GRE | 6 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
vs GER | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
vs TUR | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
vs ENG | 8 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | ||||
vs FRA | 0 | Did not play | ||||||||||||||||||
vs BIH | 0 | Did not play | ||||||||||||||||||
vs TUR | 0 | Did not play |
HEAD-2-HEAD COMPARISON
O. Ehigitor (ESP) | - | |
---|---|---|
PPG | 0.8 | - |
RPG | 1.2 | - |
ORPG | 0.2 | - |
DRPG | 1 | - |
ASPG | 0 | - |
FG2P% | 50% | - |
FG3P% | 0% | - |
FT% | 0% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA U18 European Championship: Division A | 9.8 | 7.2 | 1 |
2017 FIBA U19 Basketball World Cup | 4.7 | 2.9 | 0.1 |
2016 FIBA U17 World Championship | 5.4 | 4.1 | 0.6 |
2015 U16 European Championship Men: Division A | 0.8 | 1.2 | 0 |
Total average per Event: | 5.2 | 3.8 | 0.4 |