
30 Aug. to 14 Sep. 2014 - Bilbao, Granada, Gran Canaria, Sevilla, Barcelona and Madrid in Spain.
Home

USA
14 - Anthony Davis
Player Profile

Anthony DAVIS
(USA)
DOB: 11 Mar.1993
Place of birth: Chicago, IL (USA)
Height: 208cm/6'10"
Position: Center
Current club: New Orleans Pelicans, NBA (USA)
Main Statistics | |
---|---|
Points per Game | 12,3 |
Rebounds per Game | 6,6 |
Assists per Game | 0,8 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 177 | 45/82 | 54,9 | 45/82 | 54,9 | 0/0 | 0 | 21/28 | 75 | 20 | 39 | 59 | 7 | 20 | 7 | 8 | 19 | 111 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs FIN | 14 | 6/8 | 75 | 0/0 | 0 | 5/5 | 100 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 17 |
vs TUR | 26 | 8/11 | 72,7 | 0/0 | 0 | 3/5 | 60 | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 2 | 19 |
vs NZL | 22 | 7/13 | 53,8 | 0/0 | 0 | 7/10 | 70 | 2 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 21 |
vs DOM | 20 | 5/10 | 50 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 5 | 10 |
vs UKR | 21 | 6/9 | 66,7 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 1 | 12 |
vs MEX | 20 | 2/9 | 22,2 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 4 | 4 |
vs SLO | 21 | 5/11 | 45,5 | 0/0 | 0 | 3/4 | 75 | 6 | 5 | 11 | 1 | 2 | 2 | 0 | 3 | 13 |
vs LTU | 19 | 4/7 | 57,1 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 5 | 2 | 0 | 2 | 8 |
vs SRB | 14 | 2/4 | 50 | 0/0 | 0 | 3/4 | 75 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 7 |
HEAD-2-HEAD COMPARISON
A. Davis (USA) | - | |
---|---|---|
PPG | 12,3 | - |
RPG | 6,6 | - |
ORPG | 2,2 | - |
DRPG | 4,3 | - |
ASPG | 0,8 | - |
FG2P% | 54,9% | - |
FG3P% | 0% | - |
FT% | 75% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2014 FIBA Basketball World Cup | 12,3 | 6,6 | 0,8 |
2012 Olympic Men | 3,7 | 2,7 | 0 |
Total average per Event: | 8 | 4,6 | 0,4 |