Home
2005 FIBA Oceania Championship for Men
17 to 21 Aug. 2005 - Auckland, Hanakaw and Dunedin in New Zealand.
Home
Box Score
Game: NEW ZEALAND vs AUSTRALIA (Group 1)
Date: 17 August 2005
Time:19h30
City: Waitakere, Auckland
  Country Q1 Q2 Q3Q4 Total Top players  
New Zealand New Zealand 15 16 2018 69 Olson (14pts), Rampton (5rbs), Dickel (4ast) 
Australia Australia 17 25 1624 82 Bruton (25pts), Saville (8rbs), Bruton (6ast) 
NEW ZEALAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 M. DICKEL 304/10402/5402/540 3/4 75 2244 2 110 13
5 A. OLSON 145/862.53/4752/450 2/2 100 0000 1 100 14
6 K. PENNEY 253/1323.11/5202/825 0/0 0 3140 1 200 8
7 B. CHARLTON Did not play
8 P. JONES 285/1435.71/616.74/850 0/0 0 2351 2 330 14
9 L. TAIT 101/333.31/333.30/00 0/0 0 0113 1 000 2
10 D. BOUCHER 170/300/200/10 0/0 0 1011 5 131 0
11 P. CAMERON 342/10201/4251/616.7 5/5 100 3254 3 130 10
12 M. VUKONA Did not play
13 E. BOOK 162/633.31/5201/1100 0/0 0 1120 0 000 5
14 C. BRADSHAW 61/11001/11000/00 0/0 0 1230 0 000 2
15 T. RAMPTON 200/200/200/00 1/2 50 2352 4 111 1
Team/Coaches:   000  0 0    
TOTALS: 20023/7032.911/3729.712/3336.4 11/13 84.6 15153015 19 10112 69
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 J. HOLMES 10/000/000/00 0/0 0 0000 0 000 0
7 P. CRAWFORD 10/000/000/00 0/0 0 0000 0 000 0
8 B. DAVIDSON 80/000/000/00 0/0 0 0002 0 200 0
9 C. BRUTON 368/16502/21006/1442.9 3/4 75 1566 2 210 25
10 J. SMITH 233/837.51/2502/633.3 0/0 0 0441 3 510 8
11 M. WORTHINGTON 231/812.50/401/425 2/2 100 1232 3 130 5
12 G. SAVILLE 325/1241.73/4752/825 0/0 0 1785 3 201 12
13 D. ANDERSEN 226/966.76/966.70/00 2/2 100 2350 2 001 14
14 M. NIELSEN 333/837.52/633.31/250 4/4 100 3581 2 221 11
15 W. HELLIWELL 213/31003/31000/00 1/4 25 4150 2 102 7
Team/Coaches:   000  0 0    
TOTALS: 20029/6445.317/3056.712/3435.3 12/16 75 12273917 17 1575 82
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals