Home
2012 Olympic Men
29 Jul. to 12 Aug. 2012 - London in Great Britain.
Home
Box Score
Game: USA vs AUSTRALIA (Group 66)
Date: 8 August 2012
Time:22h15
City: London

Commissioner: Mohamad Kassem DAADOUCH (UAE)
Accompanying Referee: Luigi LAMONICA (ITA), Fernando Jorge SAMPIETRO (ARG), Samir ABAAKIL (MAR)
  Country Q1 Q2 Q3Q4 Total Top players  
USA USA 28 28 2835 119 Bryant (20pts), James (14rbs), James (12ast) 
Australia Australia 21 21 2816 86 Mills (26pts), Ingles (8rbs), Ingles (6ast) 
USA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 T. CHANDLER 93/4753/4750/00 0/0 0 1120 2 000 6
5 K. DURANT 255/1338.51/4254/944.4 0/0 0 0551 3 220 14
6 L. JAMES 303/742.92/4501/333.3 4/7 57.1 3111412 0 010 11
7 R. WESTBROOK 111/333.31/2500/10 4/6 66.7 0001 4 010 6
8 D. WILLIAMS 224/10401/333.33/742.9 7/7 100 1232 2 100 18
9 A. IGUODALA 81/11000/001/1100 0/0 0 0110 1 000 3
10 K. BRYANT 206/1442.90/406/1060 2/2 100 1013 3 320 20
11 K. LOVE 214/8504/666.70/20 2/4 50 83111 2 110 10
12 J. HARDEN 43/4752/21001/250 0/0 0 0001 0 000 7
13 C. PAUL 273/742.92/366.71/425 0/2 0 0113 0 250 7
14 A. DAVIS 30/300/300/00 0/0 0 1230 1 000 0
15 C. ANTHONY 206/12504/5802/728.6 3/4 75 1340 3 110 17
Team/Coaches:   437  0 0    
TOTALS: 20039/8645.320/405019/4641.3 22/32 68.8 20325224 21 10130 119
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 P. CRAWFORD Did not play
5 P. MILLS 319/20455/1145.54/944.4 4/6 66.7 1562 1 420 26
6 A. GIBSON Did not play
7 J. INGLES 406/8754/41002/450 5/6 83.3 2686 3 310 19
8 B. NEWLEY 254/666.73/4751/250 1/3 33.3 0331 3 000 10
9 M. DELLAVEDOVA 261/5200/101/425 0/0 0 0774 4 400 3
10 D. BARLOW 112/366.71/2501/1100 0/0 0 0332 5 100 5
11 M. WORTHINGTON 131/4251/2500/20 0/0 0 0111 4 100 2
12 A. BAYNES 82/633.32/633.30/00 0/0 0 2240 4 102 4
13 D. ANDERSEN 245/1338.55/1338.50/00 1/2 50 2243 3 200 11
14 M. NIELSEN 202/4502/4500/00 1/2 50 0110 3 211 5
15 A. MARIC 20/200/200/00 1/2 50 1120 0 000 1
Team/Coaches:   123  0 0    
TOTALS: 20032/7145.123/4946.99/2240.9 13/21 61.9 9334219 30 1843 86
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals