Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: YUGOSLAVIA vs GREECE (Group 6)
Date: 8 August 1998
Time:21h00
City: Athens
  Country Q1 Q2 Q3 Total Top players  
Yugoslavia Yugoslavia 31 26 21 78 Bodiroga (31pts), Rebraca (13rbs), Bodiroga (4ast) 
Greece Greece 33 24 16 73 Oikonomou (25pts), Alvertis (6rbs), Koronios (1ast) 
YUGOSLAVIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. BODIROGA 459/1369.29/12750/10 13/16 81.2 1454 4 010 31
5 V. SCEPANOVIC 80/000/000/00 0/0 0 0001 1 100 0
6 S. OBRADOVIC 372/633.31/11001/520 4/6 66.7 1230 5 210 9
8 D. LUKOVSKI 10/000/000/00 0/0 0 0000 1 000 0
9 M. BERIC 232/5401/2501/333.3 0/0 0 0001 2 000 5
10 A. DJORDJEVIC 211/616.71/11000/50 1/2 50 1010 4 010 3
11 Z. REBRACA 424/10404/10400/00 12/15 80 211131 3 010 20
14 D. TOMASEVIC 201/2501/2500/00 0/0 0 0000 2 100 2
15 M. TOPIC 282/4501/2501/250 3/4 75 1560 2 000 8
TOTALS: 22521/4645.718/30603/1618.8 33/43 76.7 622287 24 440 78
GREECE
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 G. BALLOGANNIS 190/000/000/00 2/2 100 1120 3 100 2
6 N. BOUNTOURIS 151/333.31/11000/20 0/0 0 1011 2 000 2
7 D. PAPANIKOLAOU 163/6503/5600/10 1/4 25 1231 5 100 7
8 G. SIGALAS 231/4250/101/333.3 0/0 0 0440 3 100 3
9 E. KORONIOS 306/1154.53/4753/742.9 4/7 57.1 0001 4 000 19
10 F. ALVERTIS 344/10404/757.10/30 0/0 0 2460 4 010 8
11 N. OIKONOMOU 459/1752.95/10504/757.1 3/5 60 2240 4 200 25
12 I. TSAKALIDIS 100/000/000/00 0/0 0 0220 3 100 0
13 P. FASSOULAS 141/11001/11000/00 1/2 50 1120 5 000 3
14 E. RENTZIAS 192/633.32/633.30/00 0/2 0 3251 3 100 4
TOTALS: 22527/5846.619/3554.38/2334.8 11/22 50 1118294 36 710 73
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals