Home
1996 Olympic Games : Tournament for Men
20 Jul. to 3 Aug. 1996 - Atlanta in United States of America.
Home
Box Score
Game: USA vs YUGOSLAVIA (Group 6)
Date: 3 August 1996
Time:22h00
City: Atlanta
  Country 1st Half 2nd Half Total Top players  
USA USA 43 52 95 Robinson (28pts), Robinson (7rbs), Stockton (7ast) 
Yugoslavia Yugoslavia 38 31 69 Paspalj (19pts), Djordjevic (5rbs), Djordjevic (6ast) 
USA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 C. BARKLEY 142/21002/21000/00 4/6 66.7 1232 5 220 8
6 A. HARDAWAY 245/862.54/757.11/1100 6/7 85.7 2134 3 120 17
7 D. ROBINSON 269/1181.89/1181.80/00 10/14 71.4 0770 1 120 28
8 S. PIPPEN 182/4502/366.70/10 0/0 0 0442 4 200 4
9 M. RICHMOND 232/5401/2501/333.3 0/0 0 0110 3 010 5
10 R. MILLER 326/1154.53/4753/742.9 5/6 83.3 0114 3 120 20
11 K. MALONE 100/300/300/00 0/2 0 3250 3 100 0
12 J. STOCKTON 191/11001/11000/00 2/2 100 0007 3 200 4
13 S. O'NEAL 51/11001/11000/00 0/0 0 0000 1 010 2
14 G. PAYTON 161/4251/4250/00 0/0 0 2022 2 210 2
15 H. OLAJUWON 131/616.71/616.70/00 3/4 75 3250 1 010 5
TOTALS: 20030/5653.625/4456.85/1241.7 30/41 73.2 11203121 29 12120 95
YUGOSLAVIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. BODIROGA 304/757.14/666.70/10 5/7 71.4 2351 2 100 13
5 P. DANILOVIC 402/633.32/366.70/30 5/10 50 0220 2 410 9
6 S. OBRADOVIC 151/2500/001/250 3/5 60 0220 2 000 6
7 N. LONCAR 20/000/000/00 0/0 0 0000 0 000 0
8 Z. PASPALJ 328/1172.77/10701/1100 2/4 50 1120 4 420 19
10 A. DJORDJEVIC 364/8503/742.91/1100 4/5 80 2356 4 510 13
11 Z. REBRACA 182/633.32/633.30/00 0/2 0 3033 5 200 4
12 V. DIVAC 250/600/500/10 4/6 66.7 1230 5 110 4
14 D. TOMASEVIC 10/000/000/00 1/2 50 0110 1 100 1
15 M. TOPIC 10/000/000/00 0/0 0 0000 0 000 0
TOTALS: 20021/4645.718/3748.63/933.3 24/41 58.5 9142310 25 1850 69
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals