
9 to 23 Apr. 1995
Home
Box Score
FRANCE
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | J. GOMIS | 30 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0 | 2/2 | 100 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 6 |
5 | F. ELELEARA | 18 | 1/3 | 33.3 | 0/2 | 0 | 1/1 | 100 | 1/2 | 50 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 4 |
6 | A. JEANNEAU | 14 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
7 | C. BERTORELLE | 18 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 |
8 | M. HAFSI | 38 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 2/5 | 40 | 2 | 4 | 6 | 0 | 2 | 3 | 0 | 0 | 12 |
9 | J. TAILLEMAN | 4 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | F. MONCADE | 15 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
11 | J. SORMONTE | 11 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
12 | M. SCHUEBLER | 13 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 |
13 | J. MOÏSO | 27 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 4/5 | 80 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 8 |
14 | N. STRUNC | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | G. PONS | 8 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
TOTALS: | 200 | 18/43 | 41.9 | 16/35 | 45.7 | 2/8 | 25 | 13/18 | 72.2 | 4 | 12 | 16 | 8 | 18 | 10 | 6 | 0 | 51 |
CROATIA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | V. ANZULOVIC | 25 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 5 |
5 | B. LONGIN | 23 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 3/3 | 100 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 9 |
6 | I. TOMELJAK | 15 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 4 |
9 | A. STIMAC | 27 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 2/2 | 100 | 1 | 5 | 6 | 1 | 4 | 3 | 1 | 0 | 10 |
10 | J. SESAR | 40 | 8/16 | 50 | 3/7 | 42.9 | 5/9 | 55.6 | 3/4 | 75 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 24 |
11 | J. POLJAK | 13 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/2 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
12 | M. MANCE | 16 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
13 | J. ZUZA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | N. VUJCIC | 39 | 2/8 | 25 | 2/6 | 33.3 | 0/2 | 0 | 0/4 | 0 | 6 | 5 | 11 | 3 | 5 | 2 | 0 | 0 | 4 |
TOTALS: | 200 | 25/48 | 52.1 | 19/33 | 57.6 | 6/15 | 40 | 8/15 | 53.3 | 11 | 22 | 33 | 14 | 19 | 14 | 4 | 0 | 64 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |