Home
2016 FIBA U20 European Championship
16 to 24 Jul. 2016 - Helsinki in Finland.
Home
Box Score
Game: FINLAND vs HUNGARY (Group 49)
Date: 24 July 2016
Time:16h15
City/Arena: Helsinki / Helsinki Ice Stadium
Spectators: 1800

Commissioner: Eleonora RANGELOVA (BUL)
Accompanying Referee: Marcin KOWALSKI (POL), Saulius RACYS (SWE), Torkild RODSAND (NOR)
  Country Q1 Q2 Q3Q4 Total Top players  
Finland Finland 31 19 2417 91 Markkanen (26pts), Markkanen (10rbs), Hirvonen (6ast) 
Hungary Hungary 15 17 1919 70 Andrassy (11pts), Pongo (6rbs), Pongo (6ast) 
FINLAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
3 L. NIKKARINEN 192/366.71/11001/250 2/2 100 1124 2 120 7
4 T. HIRVONEN 211/4251/11000/30 2/2 100 0116 2 220 4
5 O. JARVI 191/616.70/101/520 0/0 0 0111 1 401 3
7 R. RAITANEN 111/4251/4250/00 2/2 100 3250 3 010 4
8 T. MURPHY 131/4250/201/250 2/2 100 0223 2 001 5
9 H. AIDOO 252/8250/402/450 0/0 0 2024 1 000 6
10 A. SAARIJARVI 202/728.62/5400/20 0/0 0 0552 1 100 4
11 A. ALANEN 31/2501/2500/00 0/0 0 1120 2 100 2
12 J. TAHVANAINEN 219/15604/8505/771.4 0/0 0 0110 2 200 23
13 J. HENTTONEN 122/366.72/366.70/00 0/1 0 0112 1 010 4
14 L. MARKKANEN 2411/1861.19/12752/633.3 2/2 100 37103 2 241 26
15 S. NIEMINEN 141/333.30/101/250 0/0 0 2133 1 200 3
Team/Coaches:   448  0 0    
TOTALS: 20034/7744.221/4447.713/3339.4 10/11 90.9 16274328 20 15103 91
HUNGARY
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. SZABO Did not play
6 M. PONGO 242/1216.72/8250/40 0/1 0 0666 3 601 4
7 A. DEMETER 181/2501/2500/00 0/0 0 0001 2 510 2
8 A. VAGVOLGYI 132/21001/11001/1100 0/0 0 0331 1 200 5
10 B. MOCSAN 254/10403/6501/425 1/1 100 1451 3 200 10
11 K. HORVATH 20/100/100/00 0/0 0 0000 0 000 0
13 G. ANDRASSY 234/944.43/6501/333.3 2/4 50 2352 2 000 11
15 B. PERINGER 173/31003/31000/00 1/1 100 0331 1 001 7
21 M. KRIVACEVIC 163/6503/5600/10 3/3 100 0110 0 111 9
23 R. KIS 254/8504/757.10/10 0/0 0 3142 2 230 8
24 C. ANTONI 193/6502/5401/1100 1/2 50 0220 2 100 8
25 A. OLASZ 192/4502/4500/00 2/6 33.3 1120 1 101 6
Team/Coaches:   448  0 2    
TOTALS: 20028/6344.424/48504/1526.7 10/18 55.6 11283914 17 2254 70
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals