Home
2004 European Championship for Men U20
30 Jul. to 3 Aug. 2003
Home
Box Score
Game: LITHUANIA vs GREECE (Group 45)
Date: 1 August 2004
Time:17h30
City/Arena: Brno / Town Hall Vodova 2
Spectators: 1300
  Country Q1 Q2 Q3Q4 Total Top players  
Lithuania Lithuania 20 27 2025 92 Jomantas (23pts), Jankunas (18rbs), Jomantas (5ast) 
Greece Greece 19 18 1214 63 Vasileiadis (33pts), Vasilopoulos (11rbs), Perperoglou (3ast) 
LITHUANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 L. PECIUKAITIS 10/000/000/00 0/0 0 0001 0 000 0
5 S. BABRAUSKAS 245/1145.51/4254/757.1 1/2 50 1010 1 150 15
6 J. MACIULIS 51/2500/101/1100 0/0 0 0000 3 000 3
7 A. JOMANTAS 328/1266.75/862.53/475 4/4 100 1565 2 220 23
8 L. LEKAVICIUS 80/000/000/00 0/0 0 1230 0 210 0
9 M. PREKEVICIUS 243/742.92/366.71/425 0/0 0 0223 1 420 7
10 V. DABKUS 160/400/300/10 0/0 0 0001 3 120 0
11 L. KLEIZA 267/1741.25/1338.52/450 3/5 60 2461 1 101 19
12 M. ANISIMOV 92/4502/4500/00 1/1 100 2020 2 020 5
13 P. JANKUNAS 255/10505/10500/00 2/3 66.7 612180 2 110 12
14 P. JONELIUNAS 10/000/000/00 0/0 0 0000 0 000 0
15 D. SILINSKIS 294/666.74/666.70/00 0/0 0 3581 4 022 8
Team/Coaches:   000  0 0    
TOTALS: 20035/7347.924/5246.211/2152.4 11/15 73.3 16304612 19 12173 92
GREECE
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 V. XANTHOPOULOS 270/300/000/30 0/0 0 0001 2 120 0
5 G. SOURLIS 170/200/100/10 0/0 0 1120 1 110 0
6 D. KALAITZIDIS 40/100/100/00 0/0 0 0000 1 000 0
7 K. VASILEIADIS 3411/1764.75/862.56/966.7 5/8 62.5 0552 3 710 33
8 G. APOSTOLIDIS 30/000/000/00 0/0 0 0000 0 000 0
9 N. PAPANIKOLAOU 70/000/000/00 2/2 100 0000 3 200 2
10 G. PRINTEZIS 70/100/000/10 0/0 0 0000 0 000 0
11 E. PERPEROGLOU 211/616.71/333.30/30 0/0 0 0223 1 130 2
12 L. MAVROKEFALIDIS 20/100/100/00 0/0 0 0110 0 000 0
13 P. VASILOPOULOS 384/1233.33/933.31/333.3 2/2 100 47111 3 210 11
14 D. MAVROEIDIS 182/633.32/633.30/00 3/6 50 2460 1 202 7
15 I. VOUGIOUKAS 224/944.44/944.40/00 0/1 0 1230 2 111 8
Team/Coaches:   000  0 0    
TOTALS: 20022/5837.915/3839.57/2035 12/19 63.2 822307 17 1793 63
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals