Home
2004 Olympic Games: Tournament for Men
13 to 29 Aug. 2004 - Athens in Greece.
Home
Box Score
Game: LITHUANIA vs USA (Group 41)
Date: 28 August 2004
Time:20h00
City: Athens
  Country Q1 Q2 Q3Q4 Total Top players  
Lithuania Lithuania 24 20 2725 96 Macijauskas (24pts), Javtokas (6rbs), Jasikevicius (4ast) 
USA USA 24 25 2530 104 Marion (22pts), Duncan (8rbs), Wade (6ast) 
LITHUANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 V. GINEVICIUS 61/2500/101/1100 0/0 0 0110 1 300 3
5 M. ZUKAUSKAS 163/4751/2502/2100 0/0 0 1012 2 000 8
6 A. MACIJAUSKAS 278/16501/4257/1258.3 1/1 100 1120 2 410 24
7 S. STOMBERGAS 334/1233.31/5203/742.9 2/2 100 0220 4 100 13
8 R. SISKAUSKAS 284/666.72/21002/450 3/3 100 1123 3 310 13
9 D. SONGAILA 202/5401/333.31/250 0/0 0 1342 4 200 5
10 D. SLANINA Did not play
11 E. ZUKAUSKAS 91/11001/11000/00 2/4 50 1121 4 200 4
12 K. LAVRINOVIC 60/100/100/00 0/0 0 1120 0 200 0
13 S. JASIKEVICIUS 265/10500/105/955.6 2/2 100 1234 2 220 17
14 D. SALENGA Did not play
15 R. JAVTOKAS 294/666.74/666.70/00 1/5 20 0661 5 002 9
TOTALS: 20032/6350.811/2642.321/3756.8 11/17 64.7 7182513 27 1942 96
USA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. IVERSON 315/1338.52/728.63/650 2/4 50 0113 1 021 15
5 S. MARBURY 266/1154.54/8502/366.7 0/0 0 0005 4 210 14
6 D. WADE 162/633.32/633.30/00 5/6 83.3 1016 2 400 9
7 C. BOOZER 231/2501/2500/00 5/7 71.4 3580 2 010 7
8 C. ANTHONY 71/4251/2500/20 1/2 50 2240 2 210 3
9 L. JAMES 73/5603/31000/20 0/0 0 0002 1 120 6
10 E. OKAFOR Did not play
11 S. MARION 249/15607/1258.32/366.7 2/2 100 4260 0 130 22
12 A. STOUDEMIRE 92/21002/21000/00 0/0 0 0000 2 001 4
13 T. DUNCAN 241/714.31/714.30/00 4/6 66.7 6281 4 001 6
14 L. ODOM 235/771.44/666.71/1100 3/5 60 1672 3 131 14
15 R. JEFFERSON 91/714.31/616.70/10 2/2 100 3250 1 100 4
TOTALS: 20036/7945.628/6145.98/1844.4 24/34 70.6 20204019 22 12134 104
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals