
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
SENEGAL
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | S. NIANG | 24 | 2/7 | 28.6 | 2/5 | 40 | 0/2 | 0 | 0/2 | 0 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 4 |
5 | O. BA | 23 | 9/12 | 75 | 5/6 | 83.3 | 4/6 | 66.7 | 2/4 | 50 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 0 | 24 |
6 | B. AW | 17 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 10 |
7 | M. NDIAYE | 19 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 0 |
8 | K. FALL | 16 | 2/6 | 33.3 | 1/1 | 100 | 1/5 | 20 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
9 | V. DA SYLVA | 23 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 6 |
10 | M. DIOUF | 14 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
12 | M. SOW | 16 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 2/4 | 50 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 |
13 | M. NDIAYE | 9 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | C. DIA | 16 | 8/11 | 72.7 | 8/11 | 72.7 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 16 |
15 | A. NDIAYE | 23 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0 | 2/5 | 40 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 8 |
TOTALS: | 200 | 32/61 | 52.5 | 27/46 | 58.7 | 5/15 | 33.3 | 6/17 | 35.3 | 13 | 23 | 36 | 14 | 13 | 19 | 6 | 0 | 75 |
KOREA
FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
4 | S. CHOO | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | D. KANG | 28 | 2/9 | 22.2 | 0/2 | 0 | 2/7 | 28.6 | 1/2 | 50 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 7 |
7 | B. KIM | 15 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
9 | J. HYUN | 35 | 6/10 | 60 | 6/9 | 66.7 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 12 |
10 | S. LEE | 39 | 8/14 | 57.1 | 4/6 | 66.7 | 4/8 | 50 | 1/2 | 50 | 1 | 5 | 6 | 5 | 3 | 5 | 4 | 0 | 21 |
11 | J. SEO | 40 | 7/12 | 58.3 | 7/12 | 58.3 | 0/0 | 0 | 0/0 | 0 | 5 | 4 | 9 | 0 | 4 | 1 | 2 | 0 | 14 |
13 | K. YANG | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | K. MOON | 35 | 6/21 | 28.6 | 0/1 | 0 | 6/20 | 30 | 0/0 | 0 | 0 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 18 |
TOTALS: | 200 | 29/67 | 43.3 | 17/30 | 56.7 | 12/37 | 32.4 | 2/4 | 50 | 9 | 14 | 23 | 17 | 18 | 17 | 10 | 0 | 72 |
LEGEND | |||||
---|---|---|---|---|---|
Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
M/A | Made/Attempts | As | Assists | Pts | Points |
% | Shooting percentage | PF | Personal fouls | * | Starters |
O | Offensive rebounds | To | Turnovers | ||
D | Defensive rebounds | St | Steals |