Home
1998 European Promotion Cup for Women
16 to 20 Jun. 1998 - Oberpullendorf in Austria.
Home
Box Score
Game: ICELAND vs AUSTRIA (Group 3)
Date: 19 June 1998
Time:18h00
City/Arena: Oberpullendorf / Arena of ASSB Oberpullendorf

Commissioner: Radomir SHAPER (SRB)
  Country 1st Half 2nd Half Total Top players  
Iceland Iceland 21 24 45 Nordfjörd (10pts), Sveinbjörnsdóttir (6rbs), Blöndal (2ast) 
Austria Austria 28 37 65 Minarz (24pts), Wagner (13rbs), Minarz (3ast) 
ICELAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 M. KARLSDÓTTIR 20/000/000/00 0/0 0 0000 0 200 0
5 G. GRETARSDOTTIR 50/200/200/00 0/0 0 0111 0 010 0
7 A. SVEINBJÖRNSDÓTTIR 203/742.93/742.90/00 0/1 0 0660 1 220 6
8 E. REYNISDÓTTIR 263/4752/21001/250 0/2 0 0332 5 810 7
9 A. JÓNSDÓTTIR 161/11001/11000/00 0/0 0 0000 2 220 2
11 B. VALGARDSDÓTTIR 212/728.61/616.71/1100 1/4 25 0441 4 000 6
12 E. THORSTEINSDÓTTIR 361/911.11/911.10/00 1/2 50 0220 1 000 3
13 H. THORVALDSDÓTTIR 201/2500/101/1100 0/0 0 0220 1 000 3
14 G. NORDFJÖRD 244/5804/5800/00 2/2 100 1121 5 630 10
15 K. BLÖNDAL 303/12253/12250/00 2/4 50 0332 4 340 8
Team/Coaches:   000  0 0    
TOTALS: 20018/4936.715/4533.33/475 6/15 40 122237 23 23130 45
AUSTRIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RAMI 170/100/100/00 0/0 0 1120 1 340 0
6 C. RIEGLER 71/11001/11000/00 0/0 0 0110 0 000 2
7 S. PAVELKA 140/000/000/00 0/0 0 0000 5 000 0
8 N. WAGNER 258/16508/16500/00 4/8 50 112130 4 830 20
9 S. STAUDINGER 344/1136.44/757.10/40 2/4 50 0552 3 340 10
10 B. WIENER-PUCHER 221/616.71/616.70/00 0/0 0 1120 3 120 2
11 I. MINARZ 366/15406/15400/00 12/13 92.3 1673 1 430 24
12 M. SAGADIN 160/100/100/00 0/0 0 0110 0 100 0
14 C. HALMICH 20/100/100/00 0/0 0 0000 0 000 0
15 M. FORCHER 272/8252/4500/40 3/4 75 0112 3 010 7
Team/Coaches:   000  0 0    
TOTALS: 20022/6036.722/5242.30/80 21/29 72.4 428327 20 20170 65
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals