Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
Game: BRAZIL vs AUSTRALIA (Group 2)
Date: 8 August 1998
Time:12h00
City: Athens
  Country 1st Half 2nd Half Total Top players  
Brazil Brazil 40 35 75 Fonseca (20pts), Vianna (6rbs), Fonseca (3ast) 
Australia Australia 35 44 79 Heal (18pts), Rogers (9rbs), Gaze (4ast) 
BRAZIL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 A. FONSECA 368/1172.74/5804/666.7 0/0 0 3033 4 320 20
6 C. CAZZIOLATO 20/000/000/00 0/0 0 0000 0 000 0
7 J. VIANNA 304/944.44/944.40/00 1/2 50 3360 4 010 9
8 S. VAREJÃO 153/6503/5600/10 0/0 0 2350 3 100 6
9 D. CONRADO FERRACIÚ 122/633.32/633.30/00 0/0 0 1231 1 130 4
10 H. RUBENS GARCIA FILHO 71/2501/2500/00 0/0 0 1120 2 110 2
11 M. PEGOLO DOS SANTOS 274/1428.62/728.62/728.6 0/0 0 1123 1 110 10
12 A. DOS SANTOS 275/771.45/771.40/00 2/2 100 1232 3 500 12
14 R. KLAFKE 362/8250/402/450 2/3 66.7 0112 0 300 8
15 J. JOERKE 82/21002/21000/00 0/0 0 0110 2 030 4
TOTALS: 20031/6547.723/4748.98/1844.4 5/7 71.4 12142611 20 15110 75
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 132/5402/4500/10 1/1 100 0220 0 100 5
5 B. MAHER 50/100/100/00 0/0 0 0000 0 000 0
6 S. FISHER 60/000/000/00 0/0 0 0110 0 200 0
7 F. DRMIC 40/000/000/00 0/0 0 1010 0 300 0
8 S. MACKINNON 295/862.55/862.50/00 0/0 0 4262 2 110 10
9 S. DWIGHT 224/41004/41000/00 3/4 75 1451 1 020 11
10 A. GAZE 345/1338.54/757.11/616.7 6/6 100 0114 1 100 17
11 S. HEAL 366/10601/333.35/771.4 1/4 25 1013 0 610 18
13 C. ANSTEY 143/5603/5600/00 1/2 50 3250 0 100 7
14 A. VLAHOV 110/000/000/00 1/2 50 0111 1 100 1
15 P. ROGERS 264/666.74/666.70/00 2/2 100 1890 2 100 10
TOTALS: 20029/5255.823/3860.56/1442.9 15/21 71.4 11213211 7 1740 79
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals