Home
1997 World Championship for Men '22 and Under'
1 to 10 Aug. 1997 - Melbourne in Australia.
Home
Box Score
Game: ARGENTINA vs AUSTRALIA (Group 2)
Date: 9 August 1997
Time:20h40
City: Melbourne
  Country 1st Half 2nd Half Total Top players  
Argentina Argentina 35 33 68 Ginobili (20pts), Gutierrez (6rbs), Victoriano (6ast) 
Australia Australia 41 30 71 Trahair (16pts), Anstey (7rbs), Mann (7ast) 
ARGENTINA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 P. SANCHEZ 334/666.73/31001/333.3 0/0 0 1453 1 130 9
5 G. FERNANDEZ 170/100/100/00 0/0 0 0003 4 210 0
7 F. OBERTO 395/10505/10500/00 0/2 0 1343 1 200 10
8 L. VICTORIANO 325/1241.72/4503/837.5 0/1 0 1236 4 600 13
10 M. GINOBILI 298/1266.74/5804/757.1 0/2 0 1120 4 010 20
11 L. GUTIERREZ 241/4251/4250/00 0/0 0 2460 2 110 2
14 L. PALLADINO 266/966.75/771.41/250 1/2 50 1231 3 200 14
TOTALS: 20029/5453.720/3458.89/2045 1/7 14.3 7162316 19 1460 68
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 B. MANN 241/2501/11000/10 2/2 100 1017 5 400 4
5 B. MCKINNON 140/200/200/00 0/0 0 1013 1 310 0
6 S. MACKINNON 314/10403/837.51/250 2/4 50 2352 1 200 11
7 M. NIELSEN 82/366.72/366.70/00 0/0 0 0222 1 010 4
8 B. PEPPER 81/333.31/333.30/00 0/0 0 2240 1 100 2
9 S. DWIGHT 205/955.64/8501/1100 2/2 100 0550 2 100 13
10 S. MCGREGOR 90/000/000/00 1/2 50 1121 1 100 1
11 F. DRMIC 184/666.73/5601/1100 0/0 0 0111 1 000 9
12 B. MELMETH 50/000/000/00 0/0 0 0000 0 100 0
13 A. TRAHAIR 325/1145.50/305/862.5 1/2 50 2133 1 100 16
14 C. ANSTEY 314/757.14/757.10/00 3/3 100 3471 0 420 11
TOTALS: 20026/5349.118/40458/1361.5 11/15 73.3 12193120 14 1840 71
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals