Home
1996 Olympic Games : Tournament for Men
20 Jul. to 3 Aug. 1996 - Atlanta in United States of America.
Home
Box Score
Game: YUGOSLAVIA vs LITHUANIA (Group 2)
Date: 1 August 1996
Time:20h00
City: Atlanta
  Country 1st Half 2nd Half Total Top players  
Yugoslavia Yugoslavia 35 31 66 Danilovic (19pts), Divac (8rbs), Bodiroga (4ast) 
Lithuania Lithuania 31 27 58 Kurtinaitis (22pts), Sabonis (13rbs), Marciulionis (6ast) 
YUGOSLAVIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. BODIROGA 292/728.62/633.30/10 3/4 75 1234 2 200 7
5 P. DANILOVIC 365/1145.54/666.71/520 8/8 100 2132 4 110 19
6 S. OBRADOVIC 80/000/000/00 0/0 0 1010 3 000 0
8 Z. PASPALJ 91/5201/5200/00 1/2 50 0000 0 010 3
10 A. DJORDJEVIC 375/1145.52/5403/650 3/3 100 0331 0 210 16
11 Z. REBRACA 232/366.72/366.70/00 0/0 0 1560 4 200 4
12 V. DIVAC 394/944.43/837.51/1100 0/0 0 3581 2 030 9
13 Z. SAVIC 193/4753/4750/00 2/2 100 1342 3 100 8
TOTALS: 20022/504417/3745.95/1338.5 17/19 89.5 9192810 18 860 66
LITHUANIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
8 S. STOMBERGAS 140/000/000/00 0/0 0 0003 1 000 0
9 D. LUKMINAS 121/5200/201/333.3 0/0 0 1010 2 000 3
10 R. KURTINAITIS 386/10601/333.35/771.4 5/7 71.4 0111 4 110 22
11 A. SABONIS 406/15406/1442.90/10 2/2 100 49133 4 510 14
12 A. KARNISOVAS 262/728.60/202/540 2/2 100 0001 4 300 8
13 R. MARCIULIONIS 342/922.21/333.31/616.7 0/0 0 2246 3 200 5
14 G. EINIKIS 363/742.93/742.90/00 0/0 0 1230 2 000 6
TOTALS: 20020/5337.711/3135.59/2240.9 9/11 81.8 8142214 20 1120 58
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals