Home
2003 Oceania Championship for Men
1 to 4 Sep. 2003 - Bendigo, Geelong, Melbourne in Australia.
Home
Box Score
Game: AUSTRALIA vs NEW ZEALAND (Group 1)
Date: 1 September 2003
Time:19h30
City: Bendigo; Geelong; Melbourne
Spectators: 2472
  Country Q1 Q2 Q3Q4 Total Top players  
Australia Australia 25 19 1619 79 Ronaldson (19pts), Anstey (9rbs), Heal (7ast) 
New Zealand New Zealand 14 11 2120 66 Penney (22pts), Cameron (9rbs), Jones (5ast) 
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 326/1442.92/4504/1040 3/4 75 0222 2 000 19
5 S. BLACK 121/2500/001/250 2/2 100 0004 2 210 5
6 S. MACKINNON 245/862.54/757.11/1100 0/0 0 1451 2 000 11
7 D. ANDERSEN 20/000/000/00 0/0 0 0000 1 000 0
8 J. RILLIE 222/4500/202/2100 4/4 100 0110 0 200 10
10 J. SMITH 182/633.31/11001/520 0/0 0 1012 0 010 5
11 S. HEAL 282/10202/5400/50 0/0 0 0117 1 100 4
12 G. SAVILLE 161/333.30/101/250 0/2 0 0331 3 002 3
13 C. ANSTEY 275/771.45/683.30/10 2/2 100 2792 2 201 12
14 M. NIELSEN 193/5603/5600/00 4/6 66.7 2242 3 100 10
TOTALS: 20027/5945.817/3154.810/2835.7 15/20 75 6202621 16 823 79
NEW ZEALAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 M. DICKEL 212/5401/2501/333.3 3/4 75 0002 5 000 8
7 P. HENARE 200/400/200/20 0/0 0 0221 2 200 0
8 P. JONES 333/12252/728.61/520 0/0 0 3475 1 700 7
9 P. WINITANA 20/000/000/00 0/0 0 0000 1 000 0
10 D. BOUCHER 153/4753/4750/00 0/0 0 0111 4 110 6
11 P. CAMERON 302/4500/102/366.7 1/2 50 2793 4 900 7
12 K. PENNEY 327/1741.22/8255/955.6 3/4 75 1230 1 300 22
13 E. BOOK 163/31003/31000/00 2/2 100 3361 3 600 8
14 M. PEARCE 30/100/000/10 0/0 0 0000 1 000 0
15 T. RAMPTON 282/10202/10200/00 4/4 100 3251 3 500 8
TOTALS: 20022/6036.713/3735.19/2339.1 13/16 81.2 12213314 25 3310 66
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals