Home
1996 Olympic Games : Tournament for Women
21 Jul. to 4 Aug. 1996 - Atlanta in United States of America.
Home
Box Score
Game: CUBA vs BRAZIL (Group 1)
Date: 31 July 1996
Time:22h00
City: Atlanta
  Country 1st Half 2nd Half Total Top players  
Cuba Cuba 33 36 69 Martinez Calderón (25pts), Martinez Calderón (9rbs), Vigil Gómez (2ast) 
Brazil Brazil 50 51 101 Dos Santos Arcain (19pts), De Souza Sobral (10rbs), Dos Santos Arcain (6ast) 
CUBA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 L. VICTORES POMPA 151/2501/2500/00 3/4 75 1670 0 200 5
5 T. SEINO BARBÓN 161/714.31/616.70/10 0/0 0 0001 3 020 2
6 O. VIGIL GÓMEZ 212/21002/21000/00 2/6 33.3 1012 3 130 6
7 G. HERRERA MÉNDEZ 71/2500/001/250 0/0 0 0001 3 000 3
8 B. LAGNÓ FEOMETA 120/300/100/20 3/4 75 1122 2 010 3
10 M. LEÓN MOLINET 233/1127.33/837.50/30 2/5 40 2131 4 110 8
11 Y. MARTINEZ CALDERÓN 3511/1957.911/1957.90/00 3/6 50 6392 4 200 25
12 D. HENRY HERNANDEZ 273/837.53/837.50/00 0/0 0 1121 3 300 6
13 C. HECHAVARRÍA GARCÍA 132/4502/4500/00 0/1 0 1230 3 400 4
14 G. GÓMEZ SANDÓ 40/000/000/00 0/0 0 2240 3 010 2
15 M. ENRIQUEZ PARRADO 272/8252/8250/00 1/2 50 1782 2 110 5
TOTALS: 20026/6639.425/5843.11/812.5 14/28 50 16233912 30 1490 69
BRAZIL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 H. OLIVA 305/1145.55/862.50/30 7/8 87.5 0223 3 100 17
5 M. SILVA 61/2500/101/1100 0/0 0 0221 0 010 3
6 A. DOS SANTOS 41/2501/11000/10 1/2 50 0000 1 010 3
7 L. DE SOUZA SOBRAL 70/000/000/00 2/2 100 0111 5 300 2
8 M. GONCALVES DA SILVA 335/1338.51/2504/1136.4 5/6 83.3 0224 2 310 19
9 J. DOS SANTOS ARCAIN 376/1442.96/1442.90/00 7/7 100 19106 2 210 19
10 R. DO CARMO GUSTAVO 40/000/000/00 2/2 100 0220 1 100 2
11 M. DE SOUZA SOBRAL 327/1353.86/8751/520 3/4 75 37101 2 110 18
12 S. SANTOS LUZ 72/21001/11001/1100 1/2 50 0000 2 000 6
13 A. OLIVEIRA 254/5804/5800/00 2/5 40 7290 2 210 10
14 C. SILVA DOS SANTOS 120/100/100/00 0/0 0 0110 2 000 0
15 C. PASTOR 30/000/000/00 2/2 100 0220 1 000 2
TOTALS: 20031/6349.224/4158.57/2231.8 32/40 80 11304116 23 1360 101
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals