Home
2000 Olympic Games : Tournament for Women
16 to 30 Sep. 2000 - Sydney in Australia.
Home
Box Score
Game: BRAZIL vs AUSTRALIA (Group 1)
Date: 29 September 2000
Time:14h30
City: Sydney
Spectators: 14700
  Country 1st Half 2nd Half Total Top players  
Brazil Brazil 27 25 52 Dos Santos Arcain (21pts), Oliveira (14rbs), Dos Santos Arcain (4ast) 
Australia Australia 36 28 64 Brondello (16pts), Jackson (9rbs), Brogan (4ast) 
BRAZIL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 C. NEVES 260/200/100/10 0/0 0 0332 1 200 0
5 H. LUZ 170/200/100/10 0/0 0 0000 0 310 0
6 A. DOS SANTOS 261/714.30/401/333.3 0/0 0 1120 4 200 3
7 A. MOISES Did not play
8 L. LOPES GONÇALVES Did not play
9 J. DOS SANTOS ARCAIN 377/1936.87/1741.20/20 7/9 77.8 1344 4 330 21
10 I. DAVID Did not play
11 M. DE SOUZA SOBRAL 70/100/000/10 0/0 0 0220 3 100 0
12 S. SANTOS LUZ 110/300/200/10 1/2 50 0331 0 200 1
13 A. OLIVEIRA 404/8504/8500/00 8/15 53.3 86140 4 100 16
14 C. SILVA DOS SANTOS 294/666.74/666.70/00 1/2 50 1340 4 100 9
15 K. SANTOS 71/2501/2500/00 0/0 0 0000 0 000 2
TOTALS: 20017/503416/41391/911.1 17/28 60.7 1121327 20 1540 52
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. HILL 50/000/000/00 0/2 0 1010 0 100 0
5 A. LA FLEUR 100/000/000/00 0/0 0 0110 1 000 0
6 S. BRONDELLO 267/14507/14500/00 2/2 100 0112 0 110 16
7 M. TIMMS 111/333.30/001/333.3 0/0 0 1120 0 120 3
8 S. SANDIE 20/100/100/00 0/0 0 0000 1 000 0
9 T. DYKSTRA 153/837.53/742.90/10 0/0 0 1121 2 000 6
10 K. HARROWER 261/812.51/4250/40 3/4 75 0334 4 310 5
11 L. JACKSON 277/1353.85/862.52/540 0/1 0 2790 4 010 16
12 C. BOYD 252/633.31/4251/250 2/2 100 2572 5 200 7
13 J. WHITTLE 292/4502/366.70/10 3/4 75 2571 2 100 7
14 R. SPORN 50/100/100/00 0/0 0 0000 0 100 0
15 M. BROGAN 172/633.32/633.30/00 0/0 0 2244 1 000 4
TOTALS: 20025/6439.121/4843.84/1625 10/15 66.7 11263714 20 1050 64
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals