Home
1996 Olympic Games : Tournament for Men
20 Jul. to 3 Aug. 1996 - Atlanta in United States of America.
Home
Box Score
Game: AUSTRALIA vs BRAZIL (Group B)
Date: 24 July 1996
City: Atlanta
  Country Q1 Q2 Q3Q4 Total Top players  
Australia Australia 41 41 1017 109 Heal (35pts), Bradtke (15rbs), Bradtke (4ast) 
Brazil Brazil 46 36 109 101 Schmidt (24pts), Dos Santos (13rbs), Minuci (6ast) 
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. RONALDSON 454/1233.33/742.91/520 3/6 50 2132 2 100 12
5 B. MAHER Did not play
6 S. FISHER 263/6503/6500/00 2/2 100 1121 2 020 8
10 A. GAZE 507/1936.84/757.13/1225 11/13 84.6 0552 4 210 28
11 S. HEAL 5010/1855.62/366.78/1553.3 7/7 100 1120 6 100 35
12 M. BRADTKE 384/944.44/944.40/00 2/2 100 213154 4 400 10
13 J. DORGE 122/4502/4500/00 3/4 75 4480 3 000 7
14 A. VLAHOV 293/837.52/728.61/1100 2/4 50 55103 2 410 9
TOTALS: 25033/7643.420/4346.513/3339.4 30/38 78.9 15304512 23 1240 109
BRAZIL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. CONRADO FERRACIÚ 130/200/200/00 0/0 0 1011 2 000 0
5 A. FONSECA 372/8251/4251/425 0/0 0 0445 5 120 5
6 C. CAZZIOLATO 51/2501/2500/00 0/0 0 0000 1 000 2
7 J. VIANNA 286/1154.56/10600/10 1/2 50 2350 5 010 13
8 C. DO NASCIMENTO 91/11000/001/1100 0/0 0 0110 2 000 3
10 A. SANTANA 50/000/000/00 3/4 75 1120 2 100 3
11 W. MINUCI 264/757.14/757.10/00 0/0 0 1346 5 200 8
12 A. DOS SANTOS 448/1361.58/1361.50/00 4/4 100 49132 3 110 20
13 R. KLAFKE 277/1353.85/10502/366.7 5/8 62.5 4261 2 120 21
14 O. SCHMIDT 5010/27376/1154.54/1625 0/0 0 1343 2 410 24
15 J. JOERKE 61/11001/11000/00 0/0 0 1231 1 100 2
TOTALS: 25040/8547.132/6053.38/2532 13/18 72.2 15284319 30 1170 101
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals