Home
1996 European Championship for Junior Men
9 to 23 Apr. 1995
Home
Box Score
Game: SWITZERLAND vs PORTUGAL (Group B)
Date: 21 April 1995
Time:19h15
City: Figueira da Foz

Commissioner: Cor ONRUST (NED)
  Country 1st Half 2nd Half Total Top players  
Switzerland Switzerland 32 19 51 Seydoux (15pts), Bachmann (8rbs), Corset (5ast) 
Portugal Portugal 23 31 54 Müller Trindade (16pts), Miranda (8rbs), Miranda (2ast) 
SWITZERLAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 S. KEUCHEYAN 150/300/100/20 2/2 100 0001 5 310 2
5 H. SIDLER 261/2501/2500/00 0/0 0 0110 4 310 2
7 S. CORSET 386/12506/966.70/30 1/2 50 1125 2 710 13
8 J. LAMKA 40/000/000/00 1/2 50 1011 0 100 1
9 X. MULTONE 60/100/000/10 0/0 0 0000 1 000 0
10 P. SEYDOUX 307/1353.87/1258.30/10 1/2 50 2351 1 520 15
13 R. WELLINGER 191/2501/2500/00 0/0 0 0220 2 000 2
14 C. PARIS 322/633.32/633.30/00 3/4 75 2130 2 300 7
15 S. BACHMANN 304/666.74/666.70/00 1/2 50 1780 2 100 9
TOTALS: 20021/4546.721/3855.30/70 9/14 64.3 715228 19 2350 51
PORTUGAL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 R. FERNANDES 262/4502/366.70/10 1/2 50 5051 2 200 5
6 D. MATOS CARREIRA 241/616.71/616.70/00 2/2 100 0221 2 200 4
7 R. MARTINHO 151/2500/001/250 0/0 0 1010 1 520 3
8 R. MÜLLER TRINDADE 336/1735.33/5603/1225 1/1 100 0001 1 120 16
10 M. MIRANDA 323/6503/6500/00 2/3 66.7 4482 4 000 8
11 N. REIS VEIGA PERDIGÃO 153/6503/4750/20 5/9 55.6 1340 3 020 11
12 N. CUNHA 81/2501/2500/00 0/0 0 2130 1 010 2
13 J. NEVES 251/911.10/301/616.7 0/0 0 2461 1 220 3
15 P. GALVÃO 221/4251/4250/00 0/0 0 1010 1 310 2
TOTALS: 20019/5633.914/3342.45/2321.7 11/17 64.7 1614306 16 15100 54
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals