Home
2003 European Championship for Men
21 Nov. 2001 to 25 Jan. 2003
Home
Box Score
Game: SPAIN vs ISRAEL (Group B)
Date: 28 November 2001
Time:20h00
City: Madrid
Spectators: 15000

Commissioner: Alfred DROST (GER)
Accompanying Referee: Goran RADONJIC (FRA), Giampaolo CICORIA (ITA)
  Country Q1 Q2 Q3Q4 Total Top players  
Spain Spain 15 33 2119 88 Garbajosa (20pts), Garbajosa (10rbs), Angulo Espinosa (3ast) 
Israel Israel 22 16 1521 74 Green (19pts), Green (7rbs), Shelef (4ast) 
SPAIN
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 C. KORNEGAY JR 173/4753/4750/00 0/0 0 1010 2 100 6
6 C. MARCO VIÑAS 193/6501/11002/540 2/2 100 0001 3 020 10
7 J. NAVARRO 292/922.20/302/633.3 6/8 75 1452 1 400 12
8 I. RODRIGUEZ MARÍN 212/5400/002/540 0/0 0 1343 0 000 6
10 C. CABEZAS 30/000/000/00 0/0 0 0000 0 000 0
11 L. ANGULO ESPINOSA 274/757.12/366.72/450 2/2 100 1453 2 212 12
12 J. PARAISO GONZALEZ 216/966.74/5802/450 1/1 100 0222 3 301 15
14 A. REYES CABANAS 182/21002/21000/00 2/3 66.7 0111 2 420 6
15 R. DUEÑAS HERNANDEZ 130/000/000/00 1/2 50 0111 3 100 1
15 J. GARBAJOSA 326/785.72/366.74/4100 4/6 66.7 46102 3 110 20
TOTALS: 20028/4957.114/2166.714/2850 18/24 75 8212915 19 1663 88
ISRAEL
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
5 S. GORDON 61/2501/2500/00 0/0 0 0000 1 100 2
7 S. TURGEMAN 224/944.42/366.72/633.3 0/0 0 1341 3 240 10
8 L. LUBIN 191/10100/701/333.3 1/2 50 2133 3 100 4
9 G. SHELEF 351/616.71/333.30/30 3/4 75 0114 1 100 5
11 M. TAPIRO 217/1353.85/10502/366.7 2/2 100 1230 2 010 18
12 M. NAOR 233/4751/2502/2100 2/2 100 0000 4 010 10
13 I. KOZIKARO 141/11001/11000/00 1/1 100 2020 4 110 3
13 B. PELEG 201/616.71/616.70/00 1/2 50 1230 2 110 3
14 Y. GREEN 399/1656.29/1656.20/00 1/1 100 2571 4 120 19
15 I. SHEINFELD Did not play
TOTALS: 20028/6741.821/50427/1741.2 11/14 78.6 914239 24 8100 74
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals