Home
2000 European Championship for Young Women
28 Jul. to 1 Aug. 1999
Home
Box Score
Game: FINLAND vs POLAND (Group E)
Date: 30 July 1999
Time:14h00
City: Husquarna

Commissioner: Yury POGORELKIN (RUS)
  Country 1st Half 2nd Half Total Top players  
Finland Finland 23 36 59 Piipari (13pts), Muurinen (4rbs), Körkkö (3ast) 
Poland Poland 28 27 55 Zytomirska (11pts), Zytomirska (9rbs), Gajda (3ast) 
FINLAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. MUURINEN 253/6503/6500/00 0/2 0 1340 4 120 6
5 J. KÖRKKÖ 203/6503/6500/00 0/2 0 1013 4 220 6
6 S. KEKKI Did not play
7 A. ARPPE 182/633.31/333.31/333.3 0/0 0 0000 0 110 5
8 M. LIIMO 230/700/700/00 6/8 75 0222 3 220 6
9 N. SANDELL 40/000/000/00 0/2 0 0000 0 000 0
10 A. MANNIO 180/000/000/00 0/0 0 0111 1 100 0
11 E. KURIKKA 122/5402/5400/00 2/2 100 1122 0 110 6
12 K. HÖÖK 253/837.53/837.50/00 0/0 0 0332 4 010 6
13 R. PIIPARI 224/944.41/333.33/650 2/4 50 0222 1 010 13
14 M. HYRSKE 151/333.30/101/250 0/0 0 0000 1 010 3
15 E. HAKAMÄKI 182/4501/333.31/1100 3/5 60 0002 1 320 8
TOTALS: 20020/543714/4233.36/1250 13/25 52 3121514 19 11130 59
POLAND
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 A. BIBRZYCKA 110/600/200/40 2/2 100 0000 1 100 2
5 M. PAWLOWSKA 131/11001/11000/00 2/2 100 0003 1 010 4
6 J. JEZIORNA 141/333.31/2500/10 0/4 0 1121 2 410 2
7 A. GAJDA 271/714.30/101/616.7 0/0 0 0223 2 610 3
8 K. MAKSEL Did not play
9 K. ZURKOWSKA 292/4501/333.31/1100 3/3 100 0443 1 120 8
10 A. SERAFIN 121/333.31/333.30/00 2/2 100 1010 4 010 4
11 E. TLUMAK 183/742.92/4501/333.3 2/2 100 3141 4 000 9
12 U. STEMPNIEWICZ 141/2501/2500/00 0/0 0 0221 0 000 2
13 W. BANASIAK 194/666.74/666.70/00 0/0 0 1120 4 200 8
14 O. ZYTOMIRSKA 284/666.74/666.70/00 3/6 50 3690 3 310 11
15 A. MAJEWSKA 150/100/100/00 2/2 100 0330 1 300 2
TOTALS: 20018/4639.115/3148.43/1520 16/23 69.6 9202912 23 2070 55
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals