Home
1964 Olympic Games : Tournament for Men
11 to 23 Oct. 1964 - Tokyo in Japan.
Home
Box Score
Game: USA vs FINLAND (Group B)
Date: 12 October 1964
Time:16h00
City: Tokyo
  Country 1st Half 2nd Half Total Top players  
USA USA 35 42 77 Shipp (18pts) 
Finland Finland 27 24 51 Limo (19pts) 
USA
     FG2pts FT Rbds         
  Name MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. BARNES 02/4502/450 1/2 50 0000 1 000 5
5 W. BRADLEY 04/757.14/757.1 0/0 0 0000 4 000 8
6 L. BROWN 00/100/10 0/0 0 0000 0 000 0
7 J. CALDWELL 08/1361.58/1361.5 0/0 0 0000 2 000 16
8 M. COUNTS 02/4502/450 1/2 50 0000 2 000 5
9 R. DAVIS 00/200/20 0/0 0 0000 3 000 0
10 W. HAZZARD 02/728.62/728.6 1/2 50 0000 1 000 5
11 L. JACKSON 02/366.72/366.7 0/0 0 0000 4 000 4
12 J. MCCAFFREY 03/742.93/742.9 0/0 0 0000 3 000 6
13 J. MULLINS 02/366.72/366.7 0/0 0 0000 0 000 4
14 J. SHIPP 08/1457.18/1457.1 2/2 100 0000 3 000 18
15 G. WILSON 03/5603/560 2/2 100 0000 5 000 6
Team/Coaches:   000  0 0    
TOTALS: 036/7051.436/7051.4 7/10 70 0000 28 000 77
FINLAND
     FG2pts FT Rbds         
  Name MinM/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 U. MANNINEN 04/944.44/944.4 0/0 0 0000 1 000 8
5 K. LIMO 09/2339.19/2339.1 1/6 16.7 0000 3 000 19
6 T. LAMPEN 00/100/10 0/0 0 0000 1 000 0
7 P. LAANTI 01/616.71/616.7 1/2 50 0000 5 000 3
8 M. LIIMO 02/4502/450 1/2 50 0000 5 000 5
9 R. LINDHOLM 00/100/10 4/4 100 0000 0 000 4
10 J. HARJULA 00/200/20 0/0 0 0000 1 000 0
11 R. KALA 00/200/20 0/2 0 0000 2 000 0
12 K. KAUPPINEN 00/000/00 0/0 0 0000 0 000 0
13 J. PILKEVAARA 05/862.55/862.5 0/0 0 0000 0 000 10
14 T. FINNEMAN 01/2501/250 0/0 0 0000 1 000 2
15 R. VARTIA 00/100/10 0/0 0 0000 2 000 0
Team/Coaches:   000  0 0    
TOTALS: 022/5937.322/5937.3 7/16 43.8 0000 21 000 51
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals